
MyWorldPhone.com
Motorola RAZR 60 Ultra 5G
Iconic Flip Design. Flagship Power. Pantone Scarab.
The Razr 60 Ultra redefines foldable innovation with dual high-refresh displays, Snapdragon 8 Elite performance, and premium craftsmanship—built for those who want style, speed, and cutting-edge technology in one device.
Why RAZR 60 Ultra Stands Out
Dual LTPO Displays
7.0” foldable + 4.0” cover display at 165Hz
Snapdragon 8 Elite
Next-gen flagship performance
50MP Pro Cameras
Triple 50MP system with OIS
Fast Charging
68W wired + wireless + reverse charging
Next-Level Foldable Display
Enjoy a stunning 7.0-inch LTPO pOLED foldable display with 165Hz refresh rate, HDR10+, Dolby Vision, and up to 4500 nits brightness. The 4.0-inch cover display keeps everything accessible without unfolding.
Elite Performance Power
Powered by Snapdragon 8 Elite (3nm) with 16GB RAM and ultra-fast storage, delivering unmatched speed for multitasking, gaming, and productivity.
50MP Triple Camera System
Capture professional-quality photos with a 50MP main camera with OIS, ultra-wide/macro lens, and a high-resolution front camera for stunning selfies and video.
4700mAh Battery + Fast Charging
Stay powered all day with a reliable battery and recharge quickly with 68W wired, 30W wireless, and reverse charging support.
Premium Foldable Design
Crafted with premium materials and Pantone Scarab finish, featuring IP48 protection, Gorilla Glass Ceramic, and a durable foldable hinge.
Advanced Connectivity
Enjoy 5G speeds, Wi-Fi 7, Bluetooth 5.4, NFC, and dual SIM (Nano + eSIM) support for seamless connectivity worldwide.
Important Compatibility Information
- Compatible with GSM carriers only
- Not compatible with CDMA carriers such as Verizon or Sprint
- This is an international version device
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the Motorola RAZR 60 Ultra Today
Shop now at MyWorldPhone.com and experience the future of foldable smartphones with fast shipping and trusted service.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2025, April 24 |
|---|---|---|
| Status | Available. Released 2025, April 25 |
| Body | Dimensions | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
|---|---|---|
| Size | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1224 x 2912 pixels (~464 ppi density) | |
| Protection | Mohs level 5 | |
| Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 4700 mAh |
|---|---|---|
| Charging | 68W wired 30W wireless 5W reverse wired |
insp;1,085.00 / ₹ 89,998
| Misc | Colors | Pantone: Rio Red, Scarab, Mountain Trail, Cabaret |
|---|---|---|
| Models | XT2551-6 |
| Our Tests | Performance | AnTuTu: 1831189 (v10) GeekBench: 6796 (v6) 3DMark: 5938 (Wild Life Extreme) |
|---|---|---|
| Display | 1489 nits max brightness (measured) | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery |
Active use score 15:10h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 48:48h endurance, 1000 cycles | |
| Free fall | Class D (50 falls) | |
| Repairability | Class B |
| Warranty | No Warranty |
|---|
1pcs Motorola RAZR 60 Ultra 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.