
MyWorldPhone.com
Samsung Galaxy A72
64MP Camera. 90Hz AMOLED. Premium Blue.
A powerful mid-range flagship with a stunning display, versatile camera system, and long-lasting battery.
6.7β Super AMOLED Display
Large Infinity-O display with vibrant colors and sharp clarity for an immersive viewing experience.
90Hz Smooth Scrolling
Enjoy smoother scrolling and responsive interactions with a high refresh rate display.
64MP Quad Camera System
Capture crisp photos with advanced camera setup including wide, ultra-wide, macro, and depth lenses.
30x Space Zoom
Zoom closer to distant subjects with optical zoom and enhanced digital zoom capabilities.
Snapdragon 720G Performance
Reliable and efficient performance for gaming, multitasking, and everyday use.
Stereo Speakers
Dual speakers deliver immersive sound for music, videos, and gaming without headphones.
5000mAh Battery
Long-lasting battery with fast charging support to keep you powered throughout the day.
Expandable Storage
128GB internal storage expandable via microSD card for all your files and media.
Dual SIM GSM Unlocked
Works worldwide with GSM carriers. Not compatible with Verizon, Sprint, or CDMA networks.
Premium Blue Finish
Sleek and modern design with a premium look and comfortable grip.
Important Information
- Model: Samsung Galaxy A72 (A725F/DS)
- Color: Blue
- 128GB Internal Storage
- 8GB RAM
- 6.7" Super AMOLED Display (90Hz)
- 64MP Quad Camera
- 30x Space Zoom
- Snapdragon 720G Processor
- 5000mAh Battery
- Stereo Speakers
- Dual SIM
- Factory Unlocked (GSM Only)
- Not compatible with Verizon, Sprint, or CDMA networks
- International Version
- Please verify carrier compatibility before purchase
Buy Samsung Galaxy A72 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2021, March 17 |
|---|---|---|
| Status | Available. Released 2021, March 26 |
| BODY | Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2Β (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8Β΅m, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0Β΅m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123Λ (ultrawide), 1.12Β΅m 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8Β΅m |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| MISC | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
|---|---|---|
| Models | SM-A725F, SM-A725F/DS | |
| SAR EU | 0.23 W/kg (head) 1.17 W/kg (body) |
| TESTS | Performance | AnTuTu: 279342 (v8) GeekBench: 6483 (v4.4), 1627 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery life |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806092018273 |
|---|
1pcs Samsung A72 A725F 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.