
MyWorldPhone.com
Nubia Z60S Pro 5G
AI Photography 2.0. Flagship Power. Premium Experience.
A next-generation smartphone built for photography, gaming, and all-day performance with powerful AI features.
Neovision AI Photography 2.0
Advanced AI tools including Magic Eraser, AI Sky, and AI Blur bring your photos to life with clarity and creativity.
50MP Triple Camera Setup
Capture everything from landscapes to portraits with a powerful multi-lens system.
35mm Optical Lens
Achieve natural, DSLR-like shots with precise detail and balanced perspective.
6.78" 120Hz AMOLED Display
Smooth scrolling and vibrant colors deliver an immersive viewing experience.
Bright & Eye-Friendly Display
Up to 1200 nits brightness with eye-safe technology for comfortable long-term use.
Snapdragon 8 Gen 2 Performance
Smooth gaming, multitasking, and everyday performance powered by a flagship processor.
5100mAh Battery
Stay connected longer with a battery built for heavy usage and daily reliability.
80W Fast Charging
Quickly recharge and get back to your day without interruptions.
Durable Longxi Glass
Scratch-resistant and durable design built for everyday use and outdoor activities.
Android 14 + MyOS 14
Smooth and customizable software experience designed for performance and efficiency.
5G Unlocked
Enjoy fast connectivity with unlocked support for global networks.
Important Information
- Factory Unlocked 5G Android smartphone
- Supports 5G and 4G LTE networks
- 120Hz AMOLED display
- 80W fast charging supported
- Carrier compatibility may vary by region
Buy Nubia Z60S Pro Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2024, July 23 |
|---|---|---|
| Status | Available. Released 2024, August 12 |
| Body | Dimensions | 163.6 x 76 x 8.7 mm (6.44 x 2.99 x 0.34 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
| Protection | Longxi glass |
| Platform | OS | Android 14, MyOS 14 (International), MyOS 14.5 (China) |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4", 1.0µm, PDAF, optical zoom 50 MP, f/2.0, 13mm, 125˚ (ultrawide), 1/2.88", 0.61µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit |
| Selfie camera | Single | 16 MP, f/2.5, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Dual satellite BDS support (Emergency SOS service) |
| Battery | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | 80W wired |
| Misc | Colors | Black, Aqua, White |
|---|
| UPC/EAN | |
|---|---|
| Warranty | No Warranty |
1pcs Nubia Z60S Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.