
MyWorldPhone.com
OnePlus Nord 2T 5G
Fast Charging. Smooth Display. Gray Shadow.
Powerful performance, ultra-fast charging, and flagship-level camera in a sleek design.
6.43” AMOLED Display (90Hz)
Smooth visuals and vibrant colors with FHD+ resolution for everyday use.
Smooth Performance
Fast and responsive performance for multitasking, apps, and entertainment.
50MP Sony IMX766 Camera
Capture detailed and stable photos with optical image stabilization.
Ultra-Wide & Macro Lens
Expand your creativity with ultra-wide and macro photography options.
32MP Front Camera
High-quality selfies and video calls with Sony IMX615 sensor.
4500mAh Battery
Reliable battery life designed to keep up with your daily activities.
80W SUPERVOOC Fast Charging
Charge your phone incredibly fast with included charger in the box.
256GB Storage + 12GB RAM
Large storage and memory for apps, photos, gaming, and multitasking.
5G + Bluetooth 5.2
Fast connectivity for streaming, downloads, and wireless devices.
Face Unlock
Quick and secure access to your device.
Gray Shadow Finish
Elegant gray design with a modern and premium look.
Dual SIM Support
Use multiple numbers for convenience while traveling or working.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- Factory Unlocked – GSM Only
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus Nord 2T Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, OxygenOS 12.1 |
|---|---|---|
| Chipset | MediaTek Dimensity 1300 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Auto HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W USB Power Delivery |
| MISC | Colors | Gray, Green |
|---|---|---|
| Models | CPH2399 |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815621416 |
|---|
1pcs One plus Nord 2T 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Nord 2T CPH2399 5G from OnePlus? Q: Does the OnePlus Nord 2T CPH2399 5G have no restrictions? Q: Is 5G connectivity supported by the OnePlus Nord 2T CPH2399 5G? Q: How long does the OnePlus Nord 2T CPH2399 5G last on a single charge? Q: Is there a headphone jack on the OnePlus Nord 2T CPH2399 5G? Q: Is there room in the OnePlus Nord 2T CPH2399 5G for a microSD card? Q: How good is the OnePlus Nord 2T CPH2399 5G's camera? Q: Is the OnePlus Nord 2T CPH2399 5G water-safe? Q: Is NFC supported by the OnePlus Nord 2T CPH2399 5G? Q: Is the OnePlus Nord 2T CPH2399 5G compatible with use outside of China? Q: Is there a warranty on the OnePlus Nord 2T CPH2399 5G? |