
🛒 Recomended Accessories
MyWorldPhone.com
Samsung Galaxy A22 4G
Smooth Display. Powerful Battery. Violet Style.
Reliable performance with a vibrant display and long-lasting battery.
6.4” HD+ Display
Enjoy clear visuals and immersive viewing on a large screen.
Helio G80 Performance
Smooth everyday performance powered by an octa-core processor.
128GB Storage + Expandable
Store more with microSD support up to 1TB.
48MP Quad Camera
Capture stunning photos with wide, ultra-wide, macro, and depth cameras.
13MP Selfie Camera
Take sharp selfies and enjoy clear video calls.
5000mAh Battery
Long-lasting battery keeps you powered throughout the day.
15W Fast Charging
Quickly recharge and get back to what matters.
Android 11 + One UI
Smooth and user-friendly interface for everyday use.
Awesome Violet Design
Stylish and modern finish with comfortable grip.
Dual SIM Support
Use two SIM cards for flexibility and convenience.
4G LTE Connectivity
Reliable connection for browsing, streaming, and communication.
Factory Unlocked GSM
Works with GSM networks worldwide.
Important Information
- Model: SM-A225F
- Factory Unlocked – GSM Only
- Dual SIM support
- 128GB Storage, 6GB RAM
- Supports 4G LTE
- International Version
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Samsung Galaxy A22 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2021, June 03 |
|---|---|---|
| Status | Available. Released 2021, July 01 |
| BODY | Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
| PLATFORM | OS | Android 11, One UI Core 3.1 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
/tr>
| MISC | Colors | Black, White, Mint, Violet |
|---|---|---|
| Models | SM-A225F, SM-A225F/DS | |
| SAR EU | 0.52 W/kg (head) 1.59 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806092628588 |
|---|
| 1pcs | Samsung Galaxy A22, A225F/DS |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |