Our category-defining Dual Aperture lens adapts like the human eye. It's able to automatically switch between various lighting conditions with ease—making your photos look great whether it's bright or dark, day or night.
*Dual Aperture supports F1.5 and F2.4 modes. Installed on the rear camera (Galaxy S9)/rear wide camera (Galaxy S9+).
The F1.5 aperture mode finds light even in the dark. So the low light camera delivers vibrant photos late into the night. Meaning your camera no longer has a curfew.
Super Slow-mo lets you see the things you could have missed in the blink of an eye. Add your favourite music to the video or turn the video into a looping GIF, and share it with a tap. Then sit back and watch the reactions roll in.
Create an Augmented Reality version of yourself simply by taking a selfie. Then share your real-life feelings as emoji stickers and videos.
Live Translation
Get real-time translation when you need it. Live Translation lets you see the world in a new way.
* Available functions and features may vary by country.
* Samsung Account login and data network (Wi-Fi or internet connection) required. Translation speed may vary depending on internet connection and word count. This function is limited to selected languages. For the full list of languages please visit http://www.samsung.com/global/galaxy/apps/bixby/vision/.
Intelligent Scan is a new technology that combines face recognition and iris scan to make unlocking simple even in low light.
* Image simulated for illustrative purposes.
* Accuracy of Intelligent Scan may differ depending on surrounding conditions.
Easily share photos and videos you've made by syncing your devices through your Samsung Account. So you can be at home even when you're someplace else.
* Images simulated for illustrative purposes.
* Available functions may vary by country, carrier, network environment, or product.
See photos and videos as you want to see them: showcased on a beautiful edge-to-edge screen.
Hear the action with clarity thanks to the pure sound of the stereo speakers tuned by AKG. The addition of Dolby Atmos delivers rich and vibrant sound, giving you a theater-like audio experience.
Galaxy S9 or S9+ powered and show off your style with this carefully selected collection of accessories.
Brand | Samsung |
---|---|
Model | SM-G9650 |
Condition | Brand New, Unlocked |
GSM Network | GSM |
Service | Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) |
Bluetooth | v4.1, A2DP, LE, apt-X |
Infrared | Without Infrared |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Main Display | Super AMOLED capacitive touchscreen, 16M colors Size 6.2 inches |
Color Display | 16.000.000 colors, |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) |
External Display | Without External Display |
Internal Memory | 64 GB, 6 GB RAM |
Storage Types | MicroSD, MicroSDHC |
External Memory (UPTO) | microSD, up to 200 GB (dedicated slot) |
Memory Slots | 1 |
Battery | Non-removable Li-Ion 3500 mAh battery |
Standby Time | Up to 400 hours |
Talk Time | Up to 20 hours |
Talk Time Range | No |
Vibrate Alert | With Vibrate Alert |
Ringtones | mp3 |
Camera | With Camera |
Megapixels | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, |
Maximum Photo Resolution | 2988 x 5312 |
Digital Zoom | Yes |
Optical Zoom | Without Optical Zoom |
Auto Focus | Yes |
Flash | With Flash |
FM Radio | With FM Radio |
Other Features | Sensors Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - Samsung DeX (desktop experience support) - Fast batter |
Video Call | Yes |
SMS | With SMS |
Package Contents | PACKAGE CONTENTS: Samsung Galaxy S9+ SM-G9650 (Dual Sim) Samsung Galaxy S9+ Charger Samsung Galaxy S9+ Headset Samsung Galaxy S9+ Guide |
Language | Multiple |
SIM Card Slots | Dual SIM |
SIM Card Modes | GSM |
Music Output | 3.5mm |
Dimensions | No |
OS | Android |
GPS | With GPS |
UPC / EAN | 8801643116439 |
Sort By: