1.Find Your Best Rhythm: With a built-in GPS sensor, 5ATM, AI heart rate algorithm and innovative sensors, HUAWEI WATCH FIT is made for all the ways you exercise.
2.Stay Motivated Every Day: HUAWEI WATCH FIT tracks your fitness progress all day and reminds you to stand up every once in a while to prevent you from long-time sitting.The watch records your daily steps, active hours, and periods of medium to high-intensity activities in three colourful circles.
3.Weight: Approximately 21 g (without the strap)
4.Watch Case Material: durable polymer fiber
5.Watch Strap: Silicone Strap
6.Display: 1.64 inch AMOLED 456 x 280 HD, The AMOLED touchscreen supports slide and touch gestures.
7.GPS: Supported
8.Memory: 4 GB
9.Sensors: 6-axis IMU sensor (Accelerometer sensor, Gyroscope sensor), Optical heart rate sensor, Capacitive sensor, Ambient light sensor.
10.Charging Port: Magnetic charging thimble
11.Battery Life:
Typical usage: 10 days
Heavy usage: 7 days
GPS mode: 12 hours
12.Button: Full screen touch + side button
13.System Requirements: Android 5.0 or later, iOS 9.0 or later.
14.Bluetooth: 2.4 GHz, BT 5.0, BLE
15.Water Resistance: 5 ATM water-resistant
16.In The Box: Watch x 1;Charging cradle x 1;Charging cable x 1;Quick Start Guide & Safety Information x 1
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2020, August 31 |
---|---|---|
Status | Available. Released 2020, September 03 |
BODY | Dimensions | 46 x 30 x 10.7 mm (1.81 x 1.18 x 0.42 in) |
---|---|---|
Weight | 21 g (0.74 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | No | |
5ATM water resistant |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 1.64 inches, 7.7 cm2 (~56.1% screen-to-body ratio) | |
Resolution | 280 x 456 pixels (~326 ppi density) |
PLATFORM | OS | Proprietary OS |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.0, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, SpO2 |
---|
BATTERY | Type | Li-Ion, non-removable |
---|
MISC | Colors | Graphite Black, Sakura Pink, Mint Green |
---|
Warranty | No Warranty |
---|
UPC/EAN | 194570000178 |
---|
HUAWEI Watch FIT
Customer Reviews
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.