







Crisp. Colorful. Captivating.
Lose yourself in the edge-to-edge color and intense detail of a massive 6.7” Infinity Display that features a Super AMOLED Plus screen.²
Hours of power from minutes of charging
With Super Fast Charging, charge up quickly so you have more juice to last you through the day.³ ⁴
48MP pro-grade camera
Perfect shots in just a snap
Capture beautiful pictures even in low light with the 48MP main camera. Use the 12MP ultra-wide lens for expansive landscape shots. Render tiny objects and textures in breathtaking detail with the all-new 5MP macro lens. And take stunning selfies with the 32MP front camera, which uses Live Focus to adjust background blur to create dramatic portraits.
Smooth action as you move
Capture all of the action in crisp UHD quality with virtually no blur. Super Steady Mode makes photos and videos look super smooth, even in low-light conditions.
Super-size your storage
Shoot, store and download massive files with 128GB of built-in memory.⁸ Need even more? Expand your base storage by up to an incredible 1TB with a microSD card.⁹
Performance to do more
Get smooth, high-quality performance with the same powerful processor that drives the iconic Galaxy S10. And with 8GB of RAM, you can play games, stream movies and broadcast live—all with rapid responsiveness.
Copyright© 1995-2019 SAMSUNG All Rights Reserved.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2020, January 3 |
---|---|---|
Status | Available. Released 2020, February 3 |
BODY | Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Always-on display HDR10+ |
PLATFORM | OS | Android 10.0; One UI 2.1 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/240fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast charging 45W |
MISC | Colors | Prism White, Prism Black, Prism Blue |
---|---|---|
Models | SM-G770F, SM-G770F/DS, SM-G770F/DSM | |
SAR | 0.69 W/kg (head) 0.93 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 1.52 W/kg (body) | |
TESTS | Performance | AnTuTu: 370751 (v7), 459497 (v8) GeekBench: 11151 (v4.4), 2732 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.2 LUFS (Good) | |
Audio quality | Noise -93.7dB / Crosstalk -94.7dB | |
Battery life |
Endurance rating 110h
|
Warranty | No Warranty |
---|
UPC/EAN | 8806090300325 |
---|
1pcs Samsung Galaxy S10 Lite SM-G770F 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.