
MyWorldPhone.com
Samsung Galaxy S21+ 5G
Epic Camera. Flagship Power. Phantom Violet.
Capture stunning photos and videos with flagship performance and premium design.
6.7β Dynamic AMOLED Display
Stunning visuals with vibrant colors and smooth performance.
Flagship Performance
Ultra-fast chipset delivers seamless multitasking, gaming, and performance.
64MP Pro Camera System
Capture professional-quality photos with advanced multi-camera setup.
8K Video Recording
Record cinematic 8K videos and capture high-quality stills from footage.
Super Steady Video
Smooth, stabilized videos even during action-packed moments.
All-Day Battery
Long-lasting battery keeps up with your daily activities.
Gorilla Glass Victus
Durable design with enhanced scratch and drop resistance.
5G Connectivity
Experience ultra-fast speeds for streaming, gaming, and downloads.
Link to Windows
Access your phone apps and content directly from your PC.
256GB Storage + 8GB RAM
Plenty of space and power for apps, photos, and videos.
Phantom Violet Design
Premium finish with modern style and sleek aesthetics.
Dual SIM Support
Manage two numbers with ease for personal and business use.
Factory Unlocked GSM
Works with GSM networks worldwide.
Important Information
- Model: G9960
- Factory Unlocked β GSM Only
- Dual SIM support
- 256GB Storage, 8GB RAM
- Supports 5G / 4G LTE
- International Version
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Samsung Galaxy S21+ Today
Available now at MyWorldPhone.com
Also known as Samsung Galaxy S21 Plus 5G
Versions: SM-G996B, SM-G996B/DS (International); SM-G996U (USA); SM-G996U1 (USA unlocked); SM-G996W (Canada); SM-G996N (Korea); SM-G9960 (China)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | |
| 5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| LAUNCH | Announced | 2021, January 14 |
|---|---|---|
| Status | Available. Released 2021, January 29 |
| BODY | Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
| GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8Β΅m, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8Β΅m, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120Λ (ultrawide), 1/2.55" 1.4Β΅m, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22Β΅m, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 4800 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| MISC | Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
|---|---|---|
| Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | |
| SAR | 0.65 W/kg (head) 0.95 W/kg (body) | |
| SAR EU | 0.54 W/kg (head) 1.33 W/kg (body) |
| TESTS | Performance | AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery life | Endurance rating 114h |
| UPC/EAN | 8806090884153 |
|---|
| Warranty | No Warranty |
|---|
1pcs Samsung Galaxy S21 Plus 5G , SM-G9960 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.