
MyWorldPhone.com
Xiaomi Redmi Note 13 5G
108MP Camera. AMOLED Display. Arctic White.
Capture every moment with stunning clarity and enjoy a smooth, immersive display in a sleek modern design.
108MP Ultra-Clear Camera
Capture stunning, high-resolution photos with a flagship-level 108MP main camera.
3X Lossless Zoom
Get closer to your subject without losing quality, thanks to advanced in-sensor zoom technology.
Creative Camera Modes
Multiple shooting modes help you capture every scene perfectly and unleash your creativity.
Xiaomi Imaging Engine
AI-powered algorithms enhance speed and image quality, making every shot sharp and vibrant.
6.67" 120Hz AMOLED Display
Enjoy smooth scrolling and immersive visuals with a high refresh rate AMOLED screen.
10-bit Color & DCI-P3
Experience vibrant colors and cinematic visuals with wide color gamut and high color depth.
Eye Comfort Display
1920Hz PWM dimming and adaptive brightness reduce eye strain and improve viewing comfort.
Circadian Rhythm Technology
Automatically adjusts color temperature based on time of day for better sleep and reduced eye fatigue.
Arctic White Finish
A clean and elegant white design that delivers a modern and premium look.
8GB RAM + 256GB Storage
Smooth performance and ample storage for your apps, photos, and videos.
5G + Dual SIM Unlocked
Compatible with T-Mobile, Mint, Tello, and global networks for flexible connectivity.
Important Information
- Factory Unlocked GSM smartphone
- Supports T-Mobile, Mint, Tello & Global networks
- Supports 5G and 4G LTE
- Dual SIM supported
- Carrier compatibility may vary by region
Buy Redmi Note 13 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 1, 3, 5, 8, 28 - India | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | ||
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2024, January 04 |
|---|---|---|
| Status | Available. Released 2024, January 10 |
| BODY | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 174.5 g (6.14 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| *1B colors (market/region dependent) |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
| MISC | Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
|---|
| TESTS | Performance | AnTuTu: 405118 (v9), 455421 (v10) GeekBench: 1968 (v5), 1978 (v6) 3DMark Wild life: 1334 (offscreen 1440p) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -24.0 LUFS (Very good) | |
| Battery (new) |
Active use score 9:49h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812770153 |
|---|
1pcs Xiaomi Redmi Note 13 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.