







With the true flagship-level device,it can add to the excitement of your 5G life and show your style in any aspect.
Near-flat camera module
The camera module only protrudes 1.77mm from the rest of the body, making for a compact and well-balanced look and feel.
Curved side fingerprint sensor
The fingerprint sensor has been seamlessly integrated into the slim unlocking button, offering a smoother unlocking experience.
6.55" AMOLED DotDisplay
Enjoy watching videos and playing games on the clear AMOLED display
1.88mm slim bezels
Symmetrical and super slim side and top bezels with a width of mere 1.88mm, making room for more visuals.
One-click AI Cinema. Make your videos pop
Take your videos to the next level by adding filters. No professional experience or expensive editing software required. Get fantastic results in one click.
Different colors for expressing the different emotion
8 cinematic fliters.Cinema-style colors bring
the videos professional look and extraordinary visual feast.
Your ideal Flagship-level 5G device
Qualcomm Snapdragon 780G
Built with 5nm process technology, 6th generation AI engine. Excellent performance in all aspects.
Copyright © 2010 - 2021 Xiaomi. All Rights Reserved
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2021, March 29 |
---|---|---|
Status | Available. Released 2021, April 16 |
BODY | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4250 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
MISC | Colors | Boba Black (Vinyl Black), Peach Pink (Tuscany Coral), Bubblegum Blue (Jazz Blue) |
---|---|---|
Models | M2101K9AG, M2101K9AI |
TESTS | Performance | AnTuTu: 290172 (v8) | 294251 (v9) GeekBench: 1796 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery life |
Endurance rating 100h
|
Warranty | No Warranty |
---|
UPC/EAN | 6934177736896 |
---|
1pcs XIAOMI MI 11 LITE 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q1: The Xiaomi Mi 11 Lite 4G runs on what operating system? Q2: What is the size and goal of the showcase? Q3: The processor in the Xiaomi Mi 11 Lite 4G is what kind? Q4: What is the battery limit of the Xiaomi Mi 11 Light 4G? Q5: Can the Xiaomi Mi 11 Lite 4G be charged quickly? Q6: What are the camera features of the Xiaomi Mi 11 Lite 4G? Q7: Does the Xiaomi Mi 11 Light 4G have an earphone jack? Q8: How waterproof is the Xiaomi Mi 11 Lite 4G? Q9: Does the Xiaomi Mi 11 Light 4G help 5G? Q10: What are the aspects and weight of the Xiaomi Mi 11 Light 4G? Q11: Does the Xiaomi Mi 11 Light 4G help expandable capacity? Q12: What does it mean to be "Dual SIM LTE GSM Unlocked"? |