
MyWorldPhone.com
Honor Magic7 Pro 5G
Ultimate Power. AI Intelligence. Premium Black.
The Honor Magic7 Pro is a next-generation flagship built for performance, photography, and AI-powered experiences—designed to lead the future of smartphones.
Why Magic7 Pro Stands Out
LTPO OLED Display
6.8” 120Hz ultra-bright screen
Snapdragon 8 Elite
Next-gen flagship performance
200MP Zoom Camera
Up to 100× ultra zoom
5850mAh Battery
100W + 80W fast charging
Immersive LTPO OLED Display
Experience a 6.8-inch LTPO OLED display with Dolby Vision, 120Hz refresh rate, and up to 5000 nits brightness for unmatched clarity.
AI-Powered Flagship Performance
Powered by Snapdragon 8 Elite (3nm) with 16GB RAM and 1TB storage, delivering elite performance and intelligent multitasking.
Professional Triple Camera System
Capture stunning photos with a 50MP main camera, 200MP periscope zoom lens, and 50MP ultrawide camera.
Next-Gen Battery Technology
5850mAh silicon-carbon battery with 100W wired and 80W wireless charging for all-day power.
Premium Build & Durability
Slim 8.8mm body, IP68/IP69 water resistance, and premium materials designed for durability and elegance.
MagicOS 9 + Android 15
Experience AI-powered features like Magic Portal and Google Gemini with long-term software support.
Factory Unlocked GSM Device
Dual SIM unlocked smartphone compatible with GSM networks worldwide.
Important Compatibility Information
- Compatible with GSM carriers only
- Not compatible with CDMA carriers such as Verizon or Sprint
- This is an international version device
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the Honor Magic7 Pro Today
Shop now at MyWorldPhone.com and experience true flagship performance.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 30 |
|---|---|---|
| Status | Available. Released 2024, November 08 |
| Body | Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 223 g (7.87 oz) | |
| Build | Glass front (NanoCrystal Shield), glass back | |
| SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | NanoCrystal Shield, Mohs level 5 | |
| HDR image support |
| Platform | OS | Android 15, up to 7 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with large amplitude stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (messages and calls) - China only |
| Battery | Type | Si/C Li-Ion 5850 mAh (Global) Si/C Li-Ion 5270 mAh (Europe only) |
|---|---|---|
| Charging | 100W wired, 100% in 33 min 80W wireless, 100% in 44 min Reverse wireless 5W reverse wired |
| Misc | Colors | Lunar shadow Grey, Breeze Blue, Black, White |
|---|---|---|
| Models | PTP-N49, PTP-AN10 |
| Our Tests | Performance | AnTuTu: 2767943 (v10) GeekBench: 9291 (v6) 3DMark: 6723 (Wild Life Extreme) |
|---|---|---|
| Display | 1521 nits max brightness (measured) | |
| Loudspeaker | -22.8 LUFS (Excellent) | |
| Battery |
Active use score 13:53h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 56:27h endurance, 1200 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class B |
| Warranty | No Warranty |
|---|
| 1pcs | Honor Magic7 Pro 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |