
MyWorldPhone.com
HTC U23 Pro 5G
Clean Design. Strong Build. Everyday Power.
A reliable and stylish smartphone built with durability, strong performance, and all-day battery life.
Elegant White Finish
Clean, modern design with a premium and minimal aesthetic.
4600mAh Battery
All-day battery power to keep you going without interruptions.
Fast & Wireless Charging
30W fast charging via USB-C and 15W wireless charging support.
4K Video Recording
Capture sharp, stable videos with advanced image stabilization.
Super Night Mode
Take brighter and clearer photos in low-light environments.
IP67 Water Resistance
Protection against water and dust for worry-free use.
Gorilla Glass Victus
Built tough with resistance to scratches and drops.
12GB RAM Performance
Smooth multitasking and responsive everyday performance.
256GB Storage
Plenty of space for apps, photos, and videos.
5G Connectivity
Fast and reliable speeds for modern mobile usage.
Factory Unlocked
Works with GSM carriers including T-Mobile, Mint, and Tello.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Compatible with GSM carriers only
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy HTC U23 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, May 18 |
|---|---|---|
| Status | Available. Released 2023, May 18 |
| BODY | Dimensions | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | OLED, 120Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Quad | 108 MP, f/1.7, (wide), 1/1.67", 0.64μm, PDAF, OIS 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 4600 mAh, non-removable |
|---|---|---|
| Charging | 30W wired 15W wireless 5W reverse wireless Reverse wired |
| MISC | Colors | Snow White, Coffee Black |
|---|---|---|
| Models | 2QC9200, 2QC9100, 2QCB100 |
| TESTS | Performance | AnTuTu: 534643 (v9), 688082 (v10) GeekBench: 2947 (v5), 3007 (v6) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery life |
Endurance rating 83h
|
| UPC/EAN | 4718487721610 |
|---|
| Warranty | No Warranty |
|---|
1pcs HTC U23 Pro 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q1: What is going on with "GSM Opened" for HTC U23 Expert? Q2: How might I set up and deal with the Double SIM usefulness? Go to Settings > Organization and Web > SIM cards. Q4: What will the 12GB Slam mean for my gadget's presentation? Q5: Is there a choice to additionally extend the 256GB inner stockpiling? Q6: How might I amplify the 5G capacity for the best association? Guarantee your SIM card is 5G-upheld. Q8: How would I upgrade the gadget's battery for longer utilization? Decrease screen splendor or utilize versatile brilliance. Q10: Are there any security highlights like facial acknowledgment or in-show unique finger impression checking? Q11: Does the HTC U23 Star uphold remote charging? Q12: What sort of UI and programming experience could I at any point anticipate from the HTC U23 Genius? Continuously counsel the authority client manual or HTC's site for precise and itemized data in regards to the gadget. |