
MyWorldPhone.com
Nothing Phone (3a)
Clean Design. Smart AI. Powerful Camera.
Experience a perfect balance of minimalist design, intelligent features, and advanced photography—all in a stunning White finish.
Why Nothing Phone (3a) Stands Out
Triple Camera
50MP pro system
30× Zoom
Ultra detailed shots
AI Engine
TrueLens Engine 3
AMOLED Display
120Hz smooth visuals
50MP Triple Camera System
Capture true-to-life photos with advanced sensors and up to 30× zoom for stunning detail from any distance.
Up to 30× Ultra Zoom
Get closer to the action with optical and AI-enhanced zoom capabilities.
TrueLens Engine 3
AI-powered photography engine delivers professional-grade results with smart enhancements.
6.77" 120Hz AMOLED Display
Enjoy ultra-smooth scrolling and vibrant visuals for gaming, streaming, and everyday use.
Snapdragon 7s Gen 3 Performance
Smooth multitasking and efficient performance for apps, gaming, and daily tasks.
Essential Space AI
Organize your ideas, notes, and content automatically with smart AI-powered tools.
5000mAh Battery
Long-lasting power to keep you going all day without interruption.
Minimalist White Design
Clean geometric design inspired by modern and retro industrial aesthetics.
IP64 Protection
Dust and splash resistance for everyday durability.
Unlocked Dual SIM
Works with T-Mobile, Mint, Tello, and GSM carriers worldwide.
Important Compatibility Information
- Compatible with GSM networks worldwide
- Supports 5G & 4G LTE
- Not compatible with CDMA carriers (Verizon, Sprint)
- Dual Nano-SIM supported
Why Buy from MyWorldPhone?
Trusted for over 25 years with fast New York shipping and premium unlocked smartphones.
Get the Nothing Phone (3a) Today
Shop now at MyWorldPhone.com and experience clean design with powerful AI features.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 - Global | |
| 1, 3, 5, 8, 28, 38, 40, 41 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - Global | |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, March 11 |
| Body | Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | |
| Protection | Panda Glass | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 710 (940 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 50W wired, 50% in 19 min, 100% in 56 min |
| Misc | Colors | Black, White, Blue |
|---|---|---|
| Models | A059 |
| Tests | Performance | AnTuTu: 828429 (v10) GeekBench: 3278 (v6) 3DMark: 1064 (Wild Life Extreme) |
|---|---|---|
| Display | 1273 nits max brightness (measured) | |
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery (new) |
Active use score 13:38h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6974434224407 |
|---|
1pcs Nothing Phone 3a 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.