
🛒 Recomended Accessories
MyWorldPhone.com
OnePlus 9 5G
Hasselblad Camera. Premium Power. Arctic Sky Blue.
Experience flagship photography, ultra-fast performance, and stunning display technology.
Hasselblad Camera System
Co-developed with Hasselblad for exceptional photography and cinematic videos.
Natural Color Calibration
Realistic colors and natural skin tones for professional-quality shots.
50MP Ultra-Wide Camera
Capture wider scenes with minimal distortion using advanced Freeform Lens.
6.55” 120Hz AMOLED Display
Smooth scrolling and vivid visuals for an immersive experience.
Warp Charge 65T
Charge up quickly with a full day’s power in just 15 minutes.
Flagship Performance
Powerful chipset ensures smooth gaming, multitasking, and streaming.
256GB Storage
Store all your apps, photos, and videos without limits.
12GB RAM
Seamless multitasking and fast performance.
5G Connectivity
Faster downloads and smooth online experiences.
Arctic Sky Blue Finish
Stylish and premium design with a refreshing modern look.
Dual SIM Support
Manage personal and business numbers with ease.
Factory Unlocked GSM
Compatible with GSM networks worldwide.
Important Information
- Model: LE2110
- Factory Unlocked – GSM Only
- 256GB Storage, 12GB RAM
- Hasselblad Camera System
- 120Hz AMOLED Display
- Warp Charge 65T Fast Charging
- Supports 5G connectivity
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus 9 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU | |
| 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - NA | ||
| 41, 78 SA/NSA - IN | ||
| 1, 3, 28, 41, 78, 79 SA/NSA - CN | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
| LAUNCH | Announced | 2021, March 23 |
|---|---|---|
| Status | Available. Released 2021, March 26 |
| BODY | Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) |
|---|---|---|
| Weight | 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) |
|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 (T-Mobile version only) |
| DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, OxygenOS 11.2.7.7 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
| MISC | Colors | Winter Mist, Arctic Sky, Astral Black |
|---|---|---|
| Models | LE2113, LE2111, LE2110, LE2117, LE2115 |
| TESTS | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery life |
Endurance rating 87h
|
| UPC/EAN | 6921815615804 |
|---|
| Warranty | No Warranty |
|---|
| 1pcs | One plus 9 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: What are the OnePlus 9 5G's dimensions and weight? Q: How big is the display on the OnePlus 9 5G? Q: What processor does the OnePlus 9 5G have? Q: How much storage and RAM is included in the OnePlus 9 5G? Q: What kind of camera is included with the OnePlus 9 5G? Q: How long does the OnePlus 9 5G's battery last? Q: What is the charging speed of the OnePlus 9 5G? Q: Does the OnePlus 9 5G support dual SIM cards? Q: The OnePlus 9 5G offers what kind of connectivity options? Q: The OnePlus 9 5G runs what software? Q: Is the OnePlus 9 5G resistant to water? Q: Does the OnePlus 9 5G allow for storage expansion? Q: Does the OnePlus 9 5G have connectivity for 5G? |