NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Europe | |
1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 - India | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Europe | |
1, 28, 41, 77, 78 SA/NSA - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
LAUNCH | Announced | 2022, April 28 |
---|---|---|
Status | Available. Released 2022, April 30 |
BODY | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
MISC | Colors | Black Dusk, Blue Tide |
---|---|---|
Models | CPH2381, CPH2409 |
Warranty | No Warranty |
---|
UPC/EAN | 6921815620792 |
---|
1pcs One plus Nord CE 2 lite 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: Can two SIM cards be used on the OnePlus Nord CE 2 Lite CPH2409? Q: The OnePlus Nord CE 2 Lite CPH2409 supports which network bands. Q: Is Wi-Fi 6 available on the OnePlus Nord CE 2 Lite CPH2409? Q: What is the OnePlus Nord CE 2 Lite CPH2409's screen-to-body ratio? Q: Is the display on the OnePlus Nord CE 2 Lite CPH2409 always on? Q: What is the OnePlus Nord CE 2 Lite CPH2409's refresh rate for the display? Q: Is it possible to charge the OnePlus Nord CE 2 Lite CPH2409 wirelessly? Q: Is there an IR blaster on the OnePlus Nord CE 2 Lite CPH2409? Q: Can videos in slow motion be recorded by the OnePlus Nord CE 2 Lite CPH2409? Q: Is there a gaming mode on the OnePlus Nord CE 2 Lite CPH2409? Q: Can the OnePlus Nord CE 2 Lite CPH2409 connect to Wi-Fi networks with a frequency of 5 GHz? Q: How much does the OnePlus Nord CE 2 Lite CPH2409 weigh and measure? Q: Is there a high-quality DAC included in the OnePlus Nord CE 2 Lite CPH2409 for improved audio quality? |