
🛒 Recomended Accessories
MyWorldPhone.com
OnePlus Nord 2 5G
AI Power. Warp Charging. Gray Sierra.
Fast, smooth, and camera-ready with powerful AI performance and premium everyday features.
MediaTek Dimensity 1200-AI
AI-powered performance for faster gaming, smoother streaming, and better photo processing.
50MP AI Triple Camera + OIS
Capture clearer photos and videos with Sony IMX766 sensor and optical image stabilization.
32MP Front Camera
Group Shot 2.0 detects and optimizes up to 5 faces for better selfies.
Warp Charge 65
Get up to a day of power in just 15 minutes with ultra-fast charging.
4500mAh Battery
Reliable battery life designed for daily use, streaming, and gaming.
6.43” 90Hz Fluid AMOLED Display
Smooth visuals and vibrant colors for movies, apps, and everyday browsing.
Dual Speakers + Haptics 2.0
Enjoy immersive sound and responsive touch feedback.
256GB Storage + 12GB RAM
Large storage and powerful memory for apps, media, gaming, and multitasking.
Wi-Fi 6 + 5G Ready
Fast wireless performance for downloads, streaming, gaming, and browsing.
OxygenOS Experience
Smooth and clean Android experience designed for speed and comfort.
Gray Sierra Finish
Premium gray design with a sleek and modern look.
Dual SIM Support
Use two SIM cards for work, travel, or personal convenience.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- International Version – Factory Unlocked
- Factory Unlocked – GSM Only
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus Nord 2 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN | ||
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU | |
| 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| LAUNCH | Announced | 2021, July 22 |
|---|---|---|
| Status | Available. Released 2021, July 28 |
| BODY | Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, OxygenOS 11.3 |
|---|---|---|
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Auto HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
| MISC | Colors | Gray Sierra, Blue Haze, Green Wood |
|---|---|---|
| Models | DN2101, DN2103 | |
| Price | $ 408.97 / € 399.00 / £ 385.00 / ₹ 26,999 |
| TESTS | Performance | AnTuTu: 512164 (v8) | 598022 (v9) GeekBench: 2792 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery life |
Endurance rating 102h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815618478 |
|---|
| 1pcs | OnePlus Nord 2 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: The OnePlus Nord 2 5G DN2103 is what? A: A mid-range smartphone in the OnePlus Nord lineup that supports 5G connectivity is the OnePlus Nord 2 5G DN2103. It has triple cameras, a 6.43-inch display, and 12GB of RAM. Q: What is the OnePlus Nord 2 5G DN2103's storage capacity? A: Internal storage on the OnePlus Nord 2 5G DN2103 is 256GB. Q: Can the OnePlus Nord 2 5G DN2103's storage capacity be increased? A: There is not a microSD card slot on the OnePlus Nord 2 5G DN2103 for expanding storage. Q: What is the OnePlus Nord 2 5G DN2103's RAM capacity? A: There is 12GB of RAM in the OnePlus Nord 2 5G DN2103. Q: Is the OnePlus Nord 2 5G DN2103 capable of accepting two SIM cards? A: The OnePlus Nord 2 5G DN2103 does indeed support dual SIM cards. Q: Is the OnePlus Nord 2 5G DN2103 GSM mobile phone unlocked? A: The OnePlus Nord 2 5G DN2103 is, in fact, GSM unlocked, allowing it to be utilized by any GSM carrier. Q: What size is the OnePlus Nord 2 5G DN2103's display? A: The 6.43-inch Fluid AMOLED display on the OnePlus Nord 2 5G DN2103 has a resolution of 1080 x 2400 pixels. Q: What is the OnePlus Nord 2 5G DN2103's processor? A: The MediaTek Dimensity 1200-AI 5G chipset provides power to the OnePlus Nord 2 5G DN2103 smartphone. Q: What is the OnePlus Nord 2 5G DN2103's battery capacity? A: The OnePlus Nord 2 5G DN2103 has a Li-Po 4500 mAh battery that cannot be removed. Q: Does the OnePlus Nord 2 5G DN2103 support quick charging? A: Yes, Warp Charge 65 is supported by the OnePlus Nord 2 5G DN2103, which can charge the battery from 0% to 100% in about 30 minutes. Q: What is the OnePlus Nord 2 5G DN2103's camera configuration? A: The triple-camera configuration of the OnePlus Nord 2 5G DN2103 consists of a 50MP primary camera, an 8MP ultra-wide camera, and a 2MP mono camera. For selfies, it also has a 32MP front-facing camera. Q: What is the OnePlus Nord 2 5G DN2103's operating system? A: OxygenOS 11.3, which is based on Android 11, powers the OnePlus Nord 2 5G DN2103. Q: Is there a headphone jack on the OnePlus Nord 2 5G DN2103? A: No, there is not a 3.5mm headphone jack on the OnePlus Nord 2 5G DN2103. However, a USB-C to 3.5mm headphone jack adapter is included. Q: How much does the OnePlus Nord 2 5G DN2103 cost? A: The OnePlus Nord 2 5G DN2103's price varies by retailer and location, but it typically falls into the mid-range to high-end category. |