realme 12 Pro+ Dual SIM 256GB ROM + 8GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Submarine Blue)
The Realme 12 Pro Plus is a feature-rich mid-range smartphone that offers a premium experience at an accessible price point. Launched in late 2023, it combines a sleek design with robust performance and versatile camera capabilities.
Design & Display
The device boasts a 6.7-inch AMOLED display with a Full HD+ resolution of 2412 x 1080 pixels. It supports a 120Hz refresh rate and 240Hz touch sampling rate, ensuring smooth visuals and responsive touch interactions. The screen-to-body ratio is an impressive 93%, providing an immersive viewing experience. Protected by 0.55mm double-reinforced glass, the display is TÜV Rheinland Low Blue Light and Flicker Free certified, making it comfortable for extended use.
Performance
Under the hood, the Realme 12 Pro Plus is powered by the Qualcomm Snapdragon 7s Gen 2 chipset, built on a 4nm process. It features an octa-core CPU with a maximum clock speed of 2.4GHz and an Adreno 710 GPU, delivering smooth performance for everyday tasks and moderate gaming. The device offers up to 12GB of RAM and 512GB of internal storage, expandable via dynamic RAM technology, providing ample space for apps and media.
Camera System
The Realme 12 Pro Plus is equipped with a versatile triple-camera setup:
-
50MP Main Camera: Features optical image stabilization (OIS) for sharp and clear photos.
-
64MP Periscope Telephoto Lens: Offers 3x optical zoom, allowing for detailed close-up shots.
-
8MP Ultra-Wide Angle Lens: Captures expansive landscapes and group photos.
For selfies, the device includes a 32MP front camera, ensuring high-quality self-portraits. The camera system supports 4K video recording at 30fps and 1080p video at up to 120fps.
Battery & Charging
The Realme 12 Pro Plus is equipped with a 5000mAh battery, supporting 67W SUPERVOOC fast charging. According to Realme, the device can charge from 0% to 50% in just 19 minutes, ensuring minimal downtime.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, January 29 |
---|---|---|
Status | Available. Released 2024, January 29 |
Body | Dimensions | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.8, 71mm, (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 67W wired, 50% in 19 min |
Misc | Colors | Submarine Blue, Navigator Beige, Explorer Red |
---|---|---|
Models | RMX3840, RMX3841 |
Our Tests | Performance | AnTuTu: 534782 (v9), 660920 (v10) GeekBench: 2732 (v5), 2769 (v6) 3DMark: 799 (Wild Life Extreme) |
---|---|---|
Display | 802 nits max brightness (measured) | |
Loudspeaker | -26.0 LUFS (Very good) | |
Battery |
Active use score 13:24h
|
Warranty | No Warranty |
---|
1pcs Realme 13 Pro Plus 5g 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.