
🛒 Recomended Accessories
MyWorldPhone.com
Samsung Galaxy S10
Prism Silver • 128GB • 8GB RAM
A premium Galaxy experience with Dynamic AMOLED display, pro-grade camera, and powerful performance.
6.1” Dynamic AMOLED Infinity Display
Enjoy a stunning edge-to-edge viewing experience with vivid colors, deep contrast, and minimal distractions.
Prism Silver Premium Design
Sleek, refined, and modern — designed to stand apart with a premium finish and comfortable feel.
Next-Generation Performance
Powerful processor with 8GB RAM delivers smooth multitasking, gaming, streaming, and everyday speed.
Pro-Grade Multi-Camera
Capture photos, selfies, and videos with a versatile camera system designed for effortless creativity.
Ultra Wide Camera
Capture more of the world in every shot with a cinematic ultra-wide perspective.
Smarter Camera Experience
Intelligent camera features help optimize your shots and make every photo easier to capture beautifully.
Wireless PowerShare
Share power wirelessly with compatible Galaxy devices, accessories, or Qi-enabled phones.
Fast Wi-Fi & LTE Connectivity
Stay connected with fast Wi-Fi and LTE speeds for streaming, browsing, and sharing on the go.
128GB Storage + Expandable
Store more photos, videos, apps, and files with 128GB internal storage and expandable memory support.
Bixby Routines
Smart routines adapt to your habits and help automate everyday tasks based on time, location, and usage.
Key Specifications
- Samsung Galaxy S10 (SM-G973F/DS)
- Color: Prism Silver
- 128GB Storage
- 8GB RAM
- 6.1” Dynamic AMOLED Display
- Dual SIM
- Factory Unlocked GSM LTE
- Pro-Grade Multi-Camera System
- Ultra Wide Camera
- Wireless PowerShare
- Wi-Fi 6 Support
- Bixby Routines
- Expandable Storage
- International Version
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 - USA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
| CDMA2000 1xEV-DO - USA | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/waterproof (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | |
| GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
| MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 128/512 GB, 8 GB RAM |
| MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| SELFIE CAMERA | Single | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Ion 3400 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
| MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
|---|---|---|
| Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1 | |
| SAR | 0.93 W/kg (head) 0.79 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) |
| TESTS | Performance | Basemark OS II: 4539 / Basemark OS II 2.0: 4465 Basemark X: 44097 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |
| Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
| Battery life | Endurance rating 79h |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806090012266 |
|---|
| 1pcs | Samsung Galaxy S10 SM-G973F/DS |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |