
MyWorldPhone.com
Samsung Galaxy A50 (A505U)
Reliable Performance. Stylish Design. Black Edition.
A perfect balance of performance, display quality, and camera features—ideal for everyday use.
Why Galaxy A50 Stands Out
Super AMOLED Display
Vibrant colors & clarity
Triple Camera
Versatile photography
Smooth Performance
4GB RAM multitasking
4000mAh Battery
All-day usage
6.4" FHD+ Super AMOLED Display
Enjoy immersive visuals with rich colors and sharp clarity, perfect for streaming, browsing, and gaming.
Triple Camera System
Capture stunning photos with a 25MP main camera, 8MP ultra-wide lens, and 5MP depth sensor.
Reliable Everyday Performance
With 4GB RAM and efficient processing, enjoy smooth multitasking and consistent performance for daily tasks.
64GB Storage
Store your apps, photos, and videos with ease, with expandable options available.
All-Day Battery Life
The 4000mAh battery keeps you connected throughout the day with reliable power.
Sleek Black Design
A modern and elegant black finish that fits perfectly with any style.
US Cellular Model
Designed for US Cellular network compatibility. Please confirm carrier compatibility before purchase.
Important Information
- US Cellular variant
- Carrier compatibility may vary
- Please confirm network support before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships from New York with same-day handling and offers a wide selection of smartphones.
Get the Galaxy A50 Today
Shop now at MyWorldPhone.com for reliable performance at a great value.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A505U | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 29, 38, 40, 41, 66, 71 - SM-A505U | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2019, February 25 |
|---|---|---|
| Status | Available. Released 2019, March 18 |
| Body | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
|---|---|---|
| Chipset | Exynos 9610 (10 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ Bixby natural language commands and dictation |
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, White, Blue, Coral |
|---|---|---|
| Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL | |
| SAR | 1.31 W/kg (head) 0.58 W/kg (body) | |
| SAR EU | 0.27 W/kg (head) 1.39 W/kg (body) |
| Tests | Performance | AnTuTu: 144574 (v7) GeekBench: 5396 (v4.4) GFXBench: 8fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 551 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 71dB / Ring 82dB | |
| Audio quality | Noise -93.4dB / Crosstalk -92.3dB | |
| Battery (old) |
Endurance rating 98h
|
1pcs Samsung Galaxy A50 A505U 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.