Xiaomi 13 Pro 5G Dual SIM 256GB ROM 12GB RAM Global GSM Unlocked - Black
Xiaomi 13 Pro 5G Dual SIM 256GB ROM 12GB RAM Global GSM Unlocked - Black
SKU:SKU: X-13PRO-5G-12-256-BK
Out of stock
Couldn't load pickup availability
Xiaomi 13 Pro 5G Dual 256GB 12GB RAM Factory Unlocked (GSM Only | No CDMA - not Compatible with Verizon/Sprint) Global - Black
Witness your next masterpiece on the other side of the lens with Xiaomi 13 Series. Behind the masterpiece is a camera system co-engineered with Leica, finely tuned to incorporate iconic features like 75mm Leica telephoto lens that model Leica's classic style and aesthetic. Leica true color imaging captures wide gamut colors and reproduces what you feel and see. Xiaomi and Leica work together to establish a color database, which is trained with millions of photos. color models are set up for a multitude of scenarios on a case-by-case basis. Also, the P3 color space is used to record information and present a colorful world vividly. Pro HDR display. Allowing you to see more vivid detail. When you look back at the HDR photos by Xiaomi 13, you'll see a wide range of colors on this professional display, from deep darkness to bright whiteness. The dark areas are full of finer details, ensuring a smooth transition between areas with different brightness and presenting to you all the true details.
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | |
1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China | ||
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2022, December 11 |
---|---|---|
Status | Available. Released 2022, December 14 |
BODY | Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
---|---|---|
Weight | 210 g or 229 g (7.41 oz) | |
Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
MAIN CAMERA | Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
---|---|---|
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Po 4820 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 36 min (advertised) 10W reverse wireless |
MISC | Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
---|---|---|
Models | 2210132G, 2210132C |
TESTS | Performance | AnTuTu: 1281666 (v9) GeekBench: 5087 (v5.1), 5323 (v6) GFXBench: 64fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery life |
Endurance rating 115h
|
Warranty | No Warranty |
---|
UPC/EAN |
---|
1pcs | XIAOMI MI 13 Pro 5G |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
Q1: What does indeed "Worldwide GSM Opened" mean for this Xiaomi gadget? Q2: How might I actuate both SIM cards on the Xiaomi 13 Expert? Go to Settings > SIM Cards and Versatile Organizations. Q4: How does 12GB Slam upgrade my client experience? Q5: Assuming I top off the 256GB stockpiling, is there a choice to extend it? Q6: How would I upgrade the 5G component for best availability? Utilize a 5G-viable SIM card. Q8: With such very good quality specs, how might I guarantee the gadget's life span? Consistently update the product. Q10: Is the MIUI interface on the Xiaomi 13 Star adjustable? Q11: How would I set up biometric security highlights on the gadget? Q12: How does this gadget deal with sound and media playback? Continuously counsel the authority client manual or Xiaomi's site for explicit subtleties and precise data in regards to the gadget. |