
🛒 Recomended Accessories
XIAOMI 17 Ultra Ai 5G (Compatible with Tmobile Mint Tello & Global) (512GB + 16GB) NFC Unlocked (Black)
Xiaomi 17 Ultra – Ultimate Flagship Performance and Leica Imaging
Experience next-generation mobile photography with the Xiaomi 17 Ultra, featuring the advanced Leica 1-inch ultra dynamic camera powered by the Light Fusion 1050L sensor and LOFIC HDR technology. Capture stunning detail, exceptional dynamic range, and remarkable night photography with true-to-life colors and enhanced highlight control.
The revolutionary Leica 200MP telephoto camera features a 75–100mm mechanical optical zoom system with three precision lens groups, delivering lossless optical-quality zoom and extending up to 400mm without relying on digital cropping. Paired with a large 1/1.4-inch sensor and Leica APO optical lens, it minimizes chromatic aberration while producing incredibly sharp images and natural color reproduction.
Powered by the latest Snapdragon 8 Elite Gen 5 Mobile Platform, the Xiaomi 17 Ultra delivers flagship-level speed, AI performance, and impressive power efficiency for gaming, multitasking, and demanding applications.
The massive 6000mAh Xiaomi Surge Battery provides reliable all-day battery life while maintaining a slim and lightweight design. Its premium all-flat body, elegant finishes, and refined Golden Arc design offer a comfortable, secure grip. The thoughtfully positioned camera module further enhances handling and balance.
Built with the durable Xiaomi Guardian Structure and strengthened by Xiaomi Shield Glass 3.0, offering up to 30% improved drop resistance, the Xiaomi 17 Ultra is designed for everyday durability without compromising style.
Combining cutting-edge Leica imaging, flagship performance, long-lasting battery life, and premium craftsmanship, the Xiaomi 17 Ultra is engineered to deliver an exceptional smartphone experience in every situation.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 25 |
|---|---|---|
| Status | Available. Released 2025, December 27 |
| Body | Dimensions | 162.9 x 77.6 x 8.3 mm or 8.5 mm |
|---|---|---|
| Weight | 224 g or 230 g (7.90 oz) | |
| Build | Glass front, glass-fiber reinforced plastic back / silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Aerospace-grade glass fiber |
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Selfie camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|---|---|
| Two-way satellite communication |
| Battery | Type | Si/C Li-Ion 6800 mAh |
|---|---|---|
| Charging | 90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
| Misc | Colors | Black, White, Starlit Green, Purple |
|---|---|---|
| Models | 25128PNA1C |
| Our Tests | Performance | AnTuTu: 2777490 (v10), 3863387 (v11) GeekBench: 10896 (v6) 3DMark: 6948 (Wild Life Extreme) |
|---|---|---|
| Display | 1132 nits max brightness (measured) | |
| Loudspeaker | -26.6 LUFS (Good) |
| Warranty | No Warranty |
|---|
| 1pcs | Xiaomi Poco F8 Ultra 5G |
| 1pcs | Battery. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |