
MyWorldPhone.com
Redmi Note 14 4G
108MP AI Camera. Smooth Display. Lime Green Style.
Capture sharp details, enjoy smooth performance, and stand out with a vibrant Lime Green finish.
108MP AI Camera
Capture ultra-clear images packed with detail and vibrant color in every shot.
3Γ Lossless Zoom
Optical-grade zoom powered by in-sensor technology and Super Resolution for crisp, detailed images.
Night Photography Expert
Advanced RAW algorithms enhance low-light shots with improved brightness and detail.
AI-Powered Features
Smart AI tools enhance creativity with intelligent photography and real-time assistance.
6.67" 120Hz Display
Enjoy smooth scrolling, vivid colors, and immersive viewing for all your content.
Durable Glass Protection
Ultra-hard front glass protects your screen from scratches and everyday damage.
Wet Touch Technology
Accurate touch response even with water, oil, or foam on your fingers.
Google Gemini Integration
Access smart, context-aware assistance directly on your screen for faster and easier interaction.
4G LTE + Dual SIM Unlocked
Compatible with T-Mobile, Mint, Tello, and GSM networks worldwide.
Important Information
- GSM Unlocked β Works Worldwide
- Supports 4G LTE connectivity
- Not compatible with CDMA carriers
- Dual SIM supported
Buy Redmi Note 14 Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 15 |
| Body | Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 196.5 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 14, up to 4 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 33W wired, 55% in 44 min |
| Misc | Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green |
|---|---|---|
| Models | 24117RN76G | |
| SAR EU | 1.00 W/kg (head) 0.97 W/kg (body) |
| Tests | Loudspeaker | -24.8 LUFS (Very good) |
|---|---|---|
| Battery (new) |
Active use score 12:47h
|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Xiaomi Redmi note 14 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.