
MyWorldPhone.com
Xiaomi Redmi Note 14 5G
Stabilized Shots. Smart AI. Lavender Purple Edition.
Capture smoother videos, sharper photos, and enjoy powerful performance in a stylish Lavender Purple finish.
Why Redmi Note 14 5G Stands Out
OIS + EIS
Ultra-stable videos
108MP Camera
High-resolution detail
3× Lossless Zoom
Sharp zoomed shots
AI Imaging
Smarter photography
108MP AI Triple Camera
Capture incredible detail and vibrant images powered by Xiaomi Imaging Engine.
Dual Anti-Shake Technology
OIS + EIS delivers steady videos and sharp images—even when you're on the move.
3× Lossless Zoom
Advanced in-sensor zoom keeps your shots sharp and detailed at any distance.
Enhanced Night Photography
Capture stunning low-light shots with refined RAW processing and enhanced clarity.
20MP Smart Selfie Camera
Natural beautification and intelligent framing for perfect group and portrait shots.
AI Editing & Smart Tools
Easily edit photos, remove objects, and enhance lighting with intelligent AI tools.
6.67" 120Hz Display
Enjoy ultra-smooth scrolling and immersive viewing with vibrant colors and clarity.
Wet Touch Technology
Responsive touch control even with water, oil, or foam on your fingers.
Lavender Purple Finish
A stylish and modern Lavender Purple design that stands out with elegance.
Unlocked Global Connectivity
Dual SIM unlocked device compatible with T-Mobile, Mint, Tello, and global GSM networks.
Important Compatibility Information
- Compatible with GSM carriers worldwide
- Supports 5G & 4G LTE networks
- Not compatible with CDMA carriers (Verizon, Sprint)
- Dual SIM and NFC supported
Why Buy from MyWorldPhone?
Trusted for over 25 years, MyWorldPhone offers fast New York shipping and premium unlocked smartphones.
Get the Redmi Note 14 5G Today
Shop now at MyWorldPhone.com and experience powerful AI photography with fast delivery.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 16 |
| Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
MiscColorsMidnight Black, Lavender Purple, Coral Green
| Battery | Type | 5110 mAh |
|---|---|---|
| Charging | 45W wired | |
| Models | 24094RAD4G | |
| SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
| Tests | Performance | AnTuTu: 463129 (v10) GeekBench: 2258 (v6) |
|---|---|---|
| Display | 1168 nits max brightness (measured) | |
| Loudspeaker | -22.7 LUFS (Excellent) | |
| Battery (new) |
Active use score 11:50h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6932554404598 |
|---|
1pcs Xiaomi Redmi note 14 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.