
MyWorldPhone.com
Redmi Note 14 Pro 4G
200MP AI Camera. Ocean Blue Edition.
Capture flagship-level photography, enjoy AI-powered features, and experience premium durability in a stunning Ocean Blue design.
Why Redmi Note 14 Pro Stands Out
200MP Camera + OIS
Ultra-clear flagship photography
2× & 4× Zoom
Optical-grade zoom performance
AI Imaging Engine
Smart photo optimization
Victus 2 Protection
Superior durability
200MP Ultra-Clear Imaging
Capture exceptional detail and vibrant color with a 200MP main camera and OIS stabilization—perfect for every moment, day or night.
2× & 4× Lossless Zoom
Switch focal lengths effortlessly with advanced zoom technology that keeps your shots sharp and distortion-free.
Improved Night Photography
Refined RAW processing enhances low-light images, preserving detail and delivering stunning night shots.
AI Tools & Smart Features
Use AI Erase Pro to remove unwanted elements instantly and enjoy Gemini AI assistance for smarter productivity and creativity.
6.67" 120Hz AMOLED Display
Enjoy smooth visuals with adaptive brightness, ultra-fine dimming, and vibrant colors on a premium AMOLED display.
Eye-Care Technology
1920Hz PWM dimming and automatic color adjustment reduce flicker and eye strain, ensuring comfortable viewing all day.
Premium Curved Design
Elegant curved edges combined with Gorilla Glass Victus 2 deliver a sleek look and exceptional durability.
Unlocked Global Compatibility
Works with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM and NFC provide flexibility for work and travel.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers a wide selection of unlocked smartphones.
Get the Redmi Note 14 Pro Today
Shop now at MyWorldPhone.com and enjoy flagship performance with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 16 |
| Body | Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Midnight Black, Aurora Purple, Ocean Blue |
|---|---|---|
| Models | 24116RACCG | |
| SAR EU | 0.80 W/kg (head) 0.98 W/kg (body) |
| Tests | Performance | AnTuTu: 423868 (v10) GeekBench: 1999 (v6) 3DMark: 347 (Wild Life Extreme) |
|---|---|---|
| Display | 1500 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery (new) |
Active use score 12:07h
|
| Warranty | No Warranty |
|---|