
MyWorldPhone.com
Xiaomi Redmi Note 14 Pro 4G
200MP Power. Pro-Level Photography. Aurora Purple.
The Redmi Note 14 Pro combines a flagship 200MP camera, stunning AMOLED display, AI-powered imaging, and premium durability—designed for users who want more from every shot.
Why Redmi Note 14 Pro Stands Out
200MP AI Camera
Ultra-detailed photography with OIS
Advanced Night Mode
Clear and vibrant low-light shots
120Hz AMOLED
Smooth and immersive display
Gorilla Glass Victus 2
Enhanced durability and protection
6.67" 120Hz AMOLED Display
Experience smooth scrolling and vibrant colors on a 6.67-inch AMOLED display with 120Hz refresh rate, designed for immersive entertainment and everyday use.
Flagship 200MP Camera System
Capture incredible detail with a 200MP main camera featuring OIS and AI imaging enhancements. Enjoy lossless zoom and professional-level clarity in every shot.
Stunning Night Photography
Advanced RAW algorithms capture more detail in low-light scenes, delivering brighter, sharper, and more vibrant night photos.
AI Editing & Smart Features
Remove unwanted objects instantly with AI Erase Pro and enhance your creativity with AI-powered tools and Google Gemini assistant integration.
Advanced Eye-Care Display
Featuring adaptive color temperature, 1920Hz PWM dimming, and DC dimming, the display reduces eye strain and delivers comfortable viewing at any brightness level.
Premium Curved Aurora Design
The elegantly curved design and Aurora Purple finish give the Redmi Note 14 Pro a vibrant, premium look and feel.
Built for Durability
With Corning Gorilla Glass Victus 2, the device offers superior resistance to drops and scratches for everyday durability.
Unlocked Global Compatibility
Compatible with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM support offers flexibility for travel and everyday use.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the Redmi Note 14 Pro Today
Shop now at MyWorldPhone.com and experience flagship-level photography with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 16 |
| Body | Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Midnight Black, Aurora Purple, Ocean Blue |
|---|---|---|
| Models | 24116RACCG | |
| SAR EU | 0.80 W/kg (head) 0.98 W/kg (body) |
| Tests | Performance | AnTuTu: 423868 (v10) GeekBench: 1999 (v6) 3DMark: 347 (Wild Life Extreme) |
|---|---|---|
| Display | 1500 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery (new) |
Active use score 12:07h
|
| Warranty | No Warranty |
|---|
| 1pcs | Xiaomi Redmi note 14 pro 4G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
- Choosing a selection results in a full page refresh.
- Opens in a new window.