
MyWorldPhone.com
Xiaomi Redmi Note 15 Pro 4G LTE AI
Black • 512GB • 12GB RAM
A premium AI-powered smartphone featuring a massive 200MP camera, immersive AMOLED display, powerful battery life, and advanced durability.
200MP Ultimate-Clarity AI Camera
Capture extraordinary detail with the advanced 200MP camera system designed for ultra-clear photography, creative zoom shots, and professional-quality images.
Immersive 6.77” AMOLED Display
Enjoy vibrant colors, deep contrast, and ultra-smooth visuals with the large FHD+ AMOLED display featuring a smooth 120Hz refresh rate.
Powerful Everyday Performance
Built for multitasking, gaming, streaming, and productivity with fast performance and responsive AI-powered optimization.
Massive 6500mAh Battery
Stay powered all day with a high-capacity battery designed for long-lasting gaming, entertainment, browsing, and daily usage.
45W Turbo Charging
Quickly recharge your device with intelligent turbo charging technology while maintaining long-term battery health and efficiency.
18W Reverse Charging
Use your Redmi Note 15 Pro to power compatible accessories and devices whenever you need extra convenience on the go.
Premium Durability
SGS-certified shock resistance, Corning® Gorilla® Glass Victus® 2, and IP65 water and dust resistance provide dependable protection against everyday accidents.
Wet Touch Technology 2.0
Intelligent touch optimization ensures smooth and accurate screen response even with water, sweat, oil, or moisture on the display.
Massive 512GB Storage + 12GB RAM
Store more photos, videos, games, and apps while enjoying fast multitasking and smooth app performance.
Dual SIM + Global Connectivity
Factory unlocked with dual SIM flexibility and broad GSM network compatibility for travel, work, and everyday communication.
USA Network Compatibility
Compatible with T-Mobile, Mint Mobile, Tello, and most GSM carriers worldwide. Factory Unlocked Global Model. Not compatible with Verizon or Sprint CDMA networks.
Key Specifications
- Xiaomi Redmi Note 15 Pro 4G LTE AI
- Color: Black
- 512GB Storage
- 12GB RAM
- 6.77” FHD+ AMOLED Display
- 120Hz Refresh Rate
- 200MP AI Camera System
- 6500mAh Battery
- 45W Turbo Charging
- 18W Reverse Charging
- Corning® Gorilla® Glass Victus® 2
- IP65 Water & Dust Resistance
- Wet Touch Technology 2.0
- Dual SIM
- Factory Unlocked Global Model
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 18 |
|---|---|---|
| Status | Available. Released 2026, January 06 |
| Body | Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6580 mAh |
|---|---|---|
| Charging | 45W wired 22.5W reverse wired |
| Misc | Colors | Black, Glacier Blue, Mist Purple, Titanium |
|---|---|---|
| Models | 25060RABDG, 25080RABDG | |
| SAR EU | 0.95 W/kg (head) 1.00 W/kg (body) |
| Our Tests | Performance | AnTuTu: 652862 (v10) GeekBench: 2913 (v6) 3DMark: 1005 (Wild Life Extreme) |
|---|---|---|
| Display | 1901 nits max brightness (measured) | |
| Loudspeaker | -21.1 LUFS (Excellent) | |
| Battery |
Active use score 15:27h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 60:50h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs Xiaomi Redmi Note 15 Pro 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.