
MyWorldPhone.com
POCO C71 4G LTE
Smooth Performance. Big Display. Everyday Power.
The POCO C71 delivers reliable performance, a large smooth display, and long battery life—perfect for daily use, entertainment, and staying connected.
Why POCO C71 Stands Out
Octa-Core Performance
Smooth everyday multitasking
120Hz Display
Ultra-smooth scrolling experience
32MP AI Camera
Clear and vibrant photos
5200mAh Battery
Long-lasting daily power
Large 6.88" 120Hz Display
Enjoy immersive viewing on a large 6.88-inch display with a 120Hz refresh rate for smooth scrolling, streaming, and everyday use. TÜV Rheinland certification ensures eye comfort during long sessions.
Smooth Everyday Performance
Powered by an efficient octa-core UNISOC processor, the POCO C71 delivers reliable performance for apps, streaming, browsing, and multitasking.
Expandable RAM Experience
With memory extension support, enjoy smoother app switching and faster performance—even with multiple apps running.
32MP AI Dual Camera
Capture clear and vibrant photos with a 32MP AI camera system, optimized for different lighting conditions and everyday photography.
5200mAh Battery Life
Stay powered all day with a large 5200mAh battery and 15W fast charging—perfect for daily use, streaming, and communication.
Convenient Everyday Features
Unlock your phone with a side fingerprint sensor or AI face unlock. Enjoy easy connectivity with a 3.5mm headphone jack for wired audio.
Unlocked Global Compatibility
Compatible with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM support offers flexibility for travel and daily use.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the POCO C71 Today
Shop now at MyWorldPhone.com and enjoy reliable performance with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 - Global | |
| 1, 3, 5, 8, 28, 40, 41 - India | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2025, April 04 |
|---|---|---|
| Status | Available. Released 2025, April 08 |
| Body | Dimensions | 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 15 or Android 15 (Go edition), up to 2 major Android upgrades |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 32 MP, f/1.8, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Power Black, Cool Blue, Desert Gold |
|---|---|---|
| Models | 25028PC03I, 25028PC03G | |
| SAR | 0.82 W/kg (head) 0.77 W/kg (body) |
| Warranty | No Warranty |
|---|
| 1pcs | Xiaomi Poco C71 4G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
- Choosing a selection results in a full page refresh.
- Opens in a new window.