







Poco C71 4G LTE (for Tmobile Mint Tello & Global) (128GB + 4GB) 32MP Dual Camera 6.88" 120Hz Octa Core Unlocked (Gold)
Elevate your smartphone experience with the POCO C71, equipped with a powerful octa-core UNISOC T7250 processor for an impressive 83% performance boost over the previous generation. Whether you’re multitasking, streaming, or gaming, enjoy smooth, responsive performance every time.
With up to 8GB RAM via memory extension, the POCO C71 ensures faster app launches and seamless switching between tasks—perfect for everyday use.
Enjoy stunning visuals on the expansive 6.88” display. The 120Hz high refresh rate offers ultra-smooth scrolling and viewing, while TÜV Rheinland Low Blue Light certification helps protect your eyes during long sessions.
Capture vibrant, detailed shots with the 32MP AI dual rear camera, designed to perform well even in backlit conditions. The 8MP front camera enhances selfies with natural skin tones and soft focus effects.
Stay unplugged longer with the 5200mAh (typ) battery and get back to full power quickly with 15W fast charging.
Choose your preferred way to unlock—side fingerprint sensor or AI face recognition—for fast and secure access.
A 3.5mm headphone jack ensures easy connection to your favorite wired headphones with no adapter required.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 2100 - India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 - Global | |
1, 3, 5, 8, 28, 40, 41 - India | ||
Speed | HSPA, LTE |
Launch | Announced | 2025, April 04 |
---|---|---|
Status | Available. Released 2025, April 08 |
Body | Dimensions | 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) |
Platform | OS | Android 15 or Android 15 (Go edition), up to 2 major Android upgrades |
---|---|---|
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Single | 32 MP, f/1.8, (wide) Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5200 mAh |
---|---|---|
Charging | 15W wired |
Misc | Colors | Power Black, Cool Blue, Desert Gold |
---|---|---|
Models | 25028PC03I, 25028PC03G | |
SAR | 0.82 W/kg (head) 0.77 W/kg (body) |
Warranty | No Warranty |
---|
UPC/EAN | 6932554436858 |
---|
1pcs Xiaomi Poco C40 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.