







Xiaomi Poco F7 Ultra 5G (256GB + 12GB) Ai 2K 6.67" Amoled 50MP Triple Cam Dual sim Unlocked Model (Black)
POCO F7 Ultra – Ultrapower Unleashed
Experience the pinnacle of smartphone performance with the POCO F7 Ultra, powered by the groundbreaking Snapdragon® 8 Elite processor, built on an advanced 3nm process. With the new Oryon CPU, it delivers elite performance and energy efficiency across demanding tasks, gaming, and multitasking.
Enhancing the experience further is the VisionBoost D7 Chipset—POCO’s first dedicated graphics accelerator. Built on a 12nm process, it ensures ultra-clear visuals, smoother gameplay, and cinematic video experiences with 120FPS smart frame rate interpolation.
Enjoy a stunning viewing experience on the 2K 120Hz Flow AMOLED display, featuring ultra-slim bezels for immersive visuals, vibrant colors, and silky-smooth scrolling.
Capture the world in exceptional detail with a 50MP triple camera setup with OIS and a flagship-grade 60mm floating telephoto lens, designed to deliver crisp images in any scenario.
With a massive 5300mAh (typ) battery and 120W wired + 50W wireless HyperCharge, stay powered up and ready to go in minutes.
Encased in a premium glass back with a metal frame, the POCO F7 Ultra combines elegance with durability and boasts an IP68 rating for dust and water resistance.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, March 27 |
---|---|---|
Status | Available. Released 2025, March 27 |
Body | Dimensions | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front (Shield Glass), glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Poco Shield Glass |
Platform | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.1 |
Main Camera | Triple | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
---|
Battery | Type | 5300 mAh |
---|---|---|
Charging | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
Misc | Colors | Black, Yellow |
---|---|---|
Models | 24122RKC7G |
Tests | Performance | AnTuTu: 2580520 (v10) GeekBench: 8887 (v6) 3DMark: 6204 (Wild Life Extreme) |
---|---|---|
Display | 1506 nits max brightness (measured) | |
Loudspeaker | -24.7 LUFS (Very good) |
Warranty | No Warranty |
---|
1pcs Xiaomi Poco F7 Ultra 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.