XIAOMI Poco F8 PRO 5G Ai (Compatible with Tmobile Mint Tello & Global) (512GB + 12GB) Ai 2K 6.59" Bose Sound 50MP Gamers Phone NFC Dual sim Unlocked (Black)
The POCO F8 Pro delivers flagship-level performance, advanced imaging, and exceptional battery life in a sleek and compact design. Powered by the cutting-edge Snapdragon® 8 Elite Mobile Platform, built on an advanced 3nm process with Qualcomm's Oryon CPU architecture, it provides outstanding speed, responsiveness, and energy efficiency. Whether you're gaming, multitasking, or running demanding applications, the device handles every task effortlessly.
For a smoother gaming experience, WildBoost Optimization intelligently predicts computing demands and dynamically adjusts system resources to maintain stable frame rates while reducing power consumption. Combined with the advanced LiquidCool Technology 3D Triple-layer IceLoop System, the phone efficiently dissipates heat, delivering up to 40% higher thermal conductivity and a significantly larger cooling area for sustained peak performance.
The massive 6210mAh battery ensures all-day power and supports ultra-fast 100W HyperCharge technology for quick and convenient recharging. Designed for long-term reliability, the battery retains over 80% of its original capacity even after 1,600 charging cycles.
Enjoy immersive entertainment on the stunning 6.59-inch 120Hz POCO HyperRGB AMOLED display, featuring ultra-slim bezels for a wider viewing area and enhanced visual immersion. The 50MP triple-camera system with OIS and a flagship 60mm telephoto lens captures sharp, detailed photos, while Bose-tuned symmetrical stereo speakers deliver rich, powerful sound.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, November 26 |
|---|---|---|
| Status | Available. Released 2025, November 26 |
| Body | Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), 1/2.88", 0.61µm, multi-directional PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6210 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 37 min, 22.5W reverse wired |
| Misc | Colors | Titanium Silver, Blue, Black |
|---|---|---|
| Models | 2510DPC44G |
| Our Tests | Performance | AnTuTu: 2480773 (v10), 3023050 (v11) GeekBench: 8610 (v6) 3DMark: 6068 (Wild Life Extreme) |
|---|---|---|
| Display | 1094 nits max brightness (measured) | |
| Loudspeaker | -23.3 LUFS (Very good) | |
| Battery |
Active use score 17:35h
|
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco F8 Ultra 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.