
MyWorldPhone.com
POCO M7 Pro 5G
Fast 5G Power. Smooth AMOLED. Stylish Green.
The POCO M7 Pro 5G delivers powerful performance, a vibrant AMOLED display, and a stabilized Sony camera system—designed for smooth everyday use with a fresh Green finish.
Why POCO M7 Pro 5G Stands Out
Dimensity 7025-Ultra
Fast 6nm octa-core performance
120Hz AMOLED Display
Smooth, vibrant visuals
50MP Sony OIS Camera
Sharp and stable photography
IP64 Protection
Dust and splash resistance
Immersive 120Hz AMOLED Display
Experience ultra-smooth visuals on a 6.67-inch FHD+ AMOLED display with eye-care technology and a 120Hz refresh rate for fluid scrolling and vibrant colors.
Blazing Fast 5G Performance
Powered by the Dimensity 7025-Ultra processor with speeds up to 2.5GHz, delivering responsive multitasking, efficient performance, and smooth gaming experiences.
50MP Sony Camera with OIS
Capture clear, detailed photos with the 50MP Sony camera featuring Optical Image Stabilization for improved sharpness and stability—even while moving.
Built for Everyday Durability
With IP64 dust and water resistance, the POCO M7 Pro 5G is ready for daily challenges—rain or dust, it keeps going.
Designed for Everyday Performance
Whether gaming, streaming, or multitasking, the POCO M7 Pro 5G delivers smooth, efficient, and reliable performance throughout your day.
Unlocked Global Compatibility
Works with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM support gives flexibility for travel, business, and personal use.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the POCO M7 Pro 5G Today
Shop now at MyWorldPhone.com and enjoy powerful performance, great cameras, and fast shipping from New York.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, December 17 |
|---|---|---|
| Status | Available. Released 2024, December 20 |
| Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, 960Hz PWM, Dolby Vision, HDR10+, 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Platform | OS | Android 14, up to 2 (INT) / 4 (EU) major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.5, (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5110 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Lavender Frost, Lunar Dust, Olive Twilight, Classic Black |
|---|---|---|
| Models | 2409FPCC4G, 2409FPCC4I | |
| SAR | 0.86 W/kg (head) 0.79 W/kg (body) |
| EU LABEL | Energy | Class D |
|---|---|---|
| Battery | 37:46h endurance, 1000 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs XIAOMI POCO-M7 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.