
MyWorldPhone.com
POCO M8 Pro 5G AI
All Power. All Play. Green.
Built for long battery life, smooth performance, and immersive display experience.
6500mAh Massive Battery
Long-lasting power with advanced silicon-carbon technology for extended usage.
100W HyperCharge
Rapid charging ensures you're back to full power in minutes.
6.83" CrystalRes AMOLED
Stunning clarity, vibrant colors, and excellent brightness in all lighting conditions.
144Hz Ultra-Smooth Display
Fluid scrolling and enhanced responsiveness for gaming and everyday use.
3840Hz PWM Eye Comfort
Flicker-free viewing reduces eye strain during long screen sessions.
Snapdragon 7s Gen 4
Efficient 4nm processor delivers fast performance and smooth multitasking.
LiquidCool IceLoop System
Advanced cooling keeps the device stable under heavy usage and gaming.
50MP AI Camera
Capture vibrant and detailed photos with cinematic dynamic range.
32MP Front Camera
High-quality selfies with enhanced detail and clarity.
Premium Curved Design
Sleek curved body with Gorilla Glass Victus 2 for durability and style.
Water & Dust Resistance
Designed to handle everyday environments with added protection.
5G + NFC + Dual SIM
Stay connected with fast 5G, NFC support, and dual SIM flexibility.
GSM Unlocked Compatibility
Works with T-Mobile, Mint, Tello, and supported GSM networks worldwide.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- Please confirm compatibility before purchase
Buy POCO M8 Pro Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 08 |
|---|---|---|
| Status | Available. Released 2026, January 08 |
| Body | Dimensions | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic frame, glass-fiber reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) - Europe only |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 6 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.6" |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 100W wired, 100% in 40 min 22.5W reverse wired |
| Misc | Colors | Black, Green, Silver |
|---|---|---|
| Models | 2510EPC8BG |
| Our Tests | Performance | AnTuTu: 817222 (v10) GeekBench: 3245 (v6) 3DMark: 1110 (Wild Life Extreme) |
|---|---|---|
| Display | 1435 nits max brightness (measured) | |
| Loudspeaker | -19.5 LUFS (Excellent) | |
| Battery |
Active use score 16:11h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 60:47h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs XIAOMI POCO-M8 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.