NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International | |
1, 2, 3, 5, 8, 40, 41 - India | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
1, 3, 5, 8, 28, 40, 78 SA/NSA - India | ||
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | Announced | 2023, February 06 |
---|---|---|
Status | Available. Released 2023, February 07 |
BODY | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, 700 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, MIUI 13 for POCO |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 100% in 60 min (advertised) |
MISC | Colors | Jaguar Black, Wildcat Blue, Supernova Green |
---|---|---|
Models | 22111317PG |
TESTS | Performance | AnTuTu: 400895 (v9) GeekBench: 2088 (v5.1) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery life |
Endurance rating 106h
|
Warranty | No Warranty |
---|
UPC/EAN | 6941812710562 |
---|
1pcs XIAOMI POCO-X5 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Xiaomi Poco X5 5G? Q: Is the Xiaomi Poco X5 5G double SIM? Q: What is the capacity limit of the Xiaomi Poco X5 5G? Q: Might the capacity limit at any point be developed the Xiaomi Poco X5 5G? Q: What is the screen size of the Xiaomi Poco X5 5G? Q: Does the Xiaomi Poco X5 5G have a finger impression sensor? Q: What is the battery limit of the Xiaomi Poco X5 5G? Q: Does the Xiaomi Poco X5 5G have an earphone jack? Q: What form of Android does the Xiaomi Poco X5 5G run? Q: Is the Xiaomi Poco X5 5G water-safe? Q: What are the camera specs on the Xiaomi Poco X5 5G? Q: Does the Xiaomi Poco X5 5G help 5G network? Q: Is the Xiaomi Poco X5 5G viable with GSM organizations? Q: What tones is the Xiaomi Poco X5 5G accessible ready? |