
MyWorldPhone.com
OnePlus Ace 10R 5G
Gaming Power. Premium Feel. Black Edition.
High-performance 5G smartphone designed for gaming, photography, and everyday speed.
Premium Glass Design
High-precision craftsmanship delivers a premium look with a refined glass texture and fingerprint resistance.
Optimized Gaming Performance
Dedicated graphics optimization and Frame Plus technology enhance gameplay with smoother frame rates.
Independent Gaming Chip
Improved gaming performance with better efficiency and reduced power consumption.
50MP Triple Camera System
Capture stunning photos with Sony IMX766 sensor, delivering clarity, stability, and detail.
Ultra-Wide Photography
119.7° ultra-wide lens for group shots and dramatic landscapes.
OIS Stabilization
Optical image stabilization ensures steady videos and sharp low-light photos.
128GB Storage + 8GB RAM
Fast performance with enough storage for apps, media, and games.
5G Connectivity
Fast internet speeds for gaming, streaming, and downloads.
Google Play Installed
Ready to use with Google Play for apps, games, and services.
Bold Camera Design
Modern camera module design that stands out with a futuristic look.
Dual SIM Support
Manage multiple numbers easily for travel or work.
Factory Unlocked (China Version)
Works with GSM carriers worldwide.
Important Information
- China Version – Google Play Installed
- Factory Unlocked – GSM Only
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus Ace 10R Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| LAUNCH | Announced | 2022, April 21 |
|---|---|---|
| Status | Available. Released 2022, April 26 |
| BODY | Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 150W, 50% in 5 min |
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | PGKM10 |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815621089 |
|---|
1pcs One plus Ace 10R 5G PGKM10 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: The OnePlus Ace 10R PGKM10 5G is what? Q: Is the OnePlus Pro 10R PGKM10 5G opened? Q: Does the OnePlus Ace 10R PGKM10 5G have access to 5G networks? Q: How long does the OnePlus Ace 10R PGKM10 5G last on charge? Q: Is there a headphone jack on the OnePlus Ace 10R PGKM10 5G? Q: Does the OnePlus Ace 10R PGKM10 5G have a microSD card space? Q: What is the OnePlus Ace 10R PGKM10 5G's camera quality? Q: How resistant is the OnePlus Ace 10R PGKM10 5G to water? Q: Is NFC supported by the OnePlus Ace 10R PGKM10 5G? Q: Is the OnePlus Ace 10R PGKM10 5G compatible with use outside of China? Q: Does the warranty come with the OnePlus Ace 10R PGKM10 5G? |