
MyWorldPhone.com
Samsung Galaxy S9
Classic Performance. Dual Aperture Camera. Gray.
A reliable smartphone with innovative camera features and smooth performance.
Dual Aperture Camera
Automatically adjusts between F1.5 and F2.4 for perfect photos in any lighting condition.
Low Light Photography
Capture bright, clear photos even in the darkest environments.
Super Slow-Mo Video
Record moments in incredible detail and turn them into shareable GIFs.
AR Emoji
Create a personalized emoji version of yourself and share your expressions.
5.8" Infinity Display
Enjoy immersive viewing on a compact and vibrant display.
Reliable Performance
Smooth everyday performance for apps, browsing, and entertainment.
Dual SIM LTE
Stay connected with dual SIM functionality and global LTE support.
GSM Unlocked
Works with T-Mobile, Mint, Tello, and GSM carriers worldwide.
Important Information
- Factory Unlocked International Version
- Supports 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- No Manufacturer Warranty
- Please confirm compatibility before purchase
Buy Galaxy S9 Today
Available now at MyWorldPhone.com
Versions: G960F (Europe, Global Single-SIM); G960F/DS (Europe, Global Dual-SIM); G960U (USA); G960W (Canada); G9600 (China, LATAM)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 - USA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
| CDMA2000 1xEV-DO - USA | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, March |
| BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 3D Touch (home button only) Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
|
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
|
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 64/128/256 GB, 4 GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
| MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
|---|---|---|
| Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N |
| TESTS | Performance | Basemark OS II: 3329 / Basemark OS II 2.0: 3382 Basemark X: 42645 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.630 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 81dB | |
| Audio quality | Noise -93.4dB / Crosstalk -93.9dB | |
| Battery life |
Endurance rating 78h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 8801643107789 |
|---|
| 1pcs | Samsung Galaxy S9 G960F |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |