
MyWorldPhone.com
Xiaomi POCO X7 5G
Curved AMOLED. Ultra Bright. Silver Edition.
Experience premium performance, stunning visuals, and all-day battery in a sleek Silver design.
6.67" Curved AMOLED Display
A beautifully curved display delivers immersive visuals with vibrant colors and ultra-smooth performance.
Up to 3000 Nits Peak Brightness
Stay visible even under bright sunlight with an ultra-bright display designed for outdoor clarity.
Advanced Eye Protection
With 20,000 brightness levels, 1920Hz PWM dimming, and TÜV Rheinland certifications, enjoy all-day viewing comfort.
Wet Touch Technology
Touch remains accurate even with water, oil, or foam on the screen for uninterrupted use in any condition.
50MP Triple Camera System
Capture stunning photos with a powerful AI camera system designed for clarity, detail, and everyday creativity.
5110mAh Battery + 45W Turbo Charging
Stay powered all day with a large battery and fast charging for reliable, worry-free performance.
Fast & Efficient Performance
Smooth multitasking, gaming, and app performance with optimized efficiency and AI-powered enhancements.
Google Gemini AI Integration
Boost productivity and creativity with smart, context-aware AI assistance built right into your device.
Premium Silver Finish
A sleek Silver design delivers a clean, modern, and premium look that stands out.
5G + 4G LTE + NFC
Compatible with T-Mobile, Mint, Tello, and global networks with fast connectivity and NFC support.
Important Information
- Factory Unlocked GSM phone
- Supports 5G and 4G LTE connectivity
- Carrier compatibility may vary by region
- Please confirm band compatibility before purchase
Buy POCO X7 Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, January 09 |
|---|---|---|
| Status | Available. Released 2025, January 09 |
| Body | Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
|---|---|---|
| Weight | 185.5 g or 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) IP69 (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 5110 mAh 5500 mAh - India only version |
|---|---|---|
| Charging | 45W wired, 100% in 52 min |
| Misc | Colors | Black, Green, Silver |
|---|
| Tests | Performance | AnTuTu: 677093 (v10) GeekBench: 2846 (v6) 3DMark: 846 (Wild Life Extreme) |
|---|---|---|
| Display | 1111 nits max brightness (measured) | |
| Loudspeaker | -26.8 LUFS (Good) |
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Xiaomi Poco X7 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.