
🛒 Recomended Accessories
MyWorldPhone.com
ASUS Zenfone 8 Flip
Flip Camera Innovation. Flagship Power. Black Edition.
Experience creative freedom with the unique flip camera, powerful Snapdragon performance, and premium design.
Revolutionary Flip Camera
Capture professional-quality photos and videos using the same camera for front and rear shots.
Creative Freedom
Shoot from multiple angles with flexible positioning for unique perspectives.
Immersive AMOLED Display
Enjoy stunning visuals with vibrant colors and deep contrast.
Snapdragon 888 Performance
Flagship-level speed for gaming, multitasking, and everyday use.
256GB Storage
Store all your photos, videos, apps, and files without compromise.
8GB RAM
Smooth and efficient performance for daily tasks and heavy usage.
5G + WiFi 6E
Fast and stable connectivity for streaming, gaming, and downloads.
Long-Lasting Battery
Reliable battery performance to keep up with your day.
Premium Black Finish
Sleek, modern design with a high-end feel.
Dual SIM Support
Manage two numbers easily for work and personal use.
Factory Unlocked GSM
Works with GSM carriers worldwide.
Important Information
- Model: ZS672KS
- Factory Unlocked – GSM Only
- 256GB Storage, 8GB RAM
- Snapdragon 888 Processor
- Flip Camera System
- 5G + WiFi 6E Connectivity
- International Version
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy ASUS Zenfone 8 Flip Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
| LAUNCH | Announced | 2021, May 12 |
|---|---|---|
| Status | Available. Released 2021, May 13 |
| BODY | Dimensions | 165 x 77.3 x 9.6 mm (6.50 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 230 g (8.11 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, HDR10+, 700 nits (HBM), 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display |
| PLATFORM | OS | Android 11, ZenUI 8 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| SELFIE CAMERA | Triple | Motorized flip-up main camera module |
|---|---|---|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W USB Power Delivery 3.0 |
| MISC | Colors | Galactic Black, Glacier Silver |
|---|---|---|
| Models | ZS672KS |
| Warranty | No Warranty |
|---|
| UPC/EAN | 4711081126195 |
|---|
| 1pcs | ASUS Zenfone 8 Flip 5G, ZS672KS |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |