🛒 Recommended Accessories
HONOR Magic8 Pro Dual-SIM 512GB ROM + 12GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Black)
The HONOR Magic8 Pro 5G is a premium flagship smartphone that combines cutting-edge performance, advanced photography, and a stunning LTPO OLED display.
Featuring a 6.71-inch LTPO OLED display with support for 1 billion colors and a sharp 1256 × 2808-pixel resolution, the HONOR Magic8 Pro delivers vibrant colors, excellent detail, and a smooth viewing experience.
Powered by the Qualcomm Snapdragon 8 Elite Gen 5 (3nm) processor, the phone features an advanced octa-core CPU with speeds of up to 4.6 GHz. It comes equipped with 12GB of RAM and 512GB of internal storage, providing plenty of space for apps, games, photos, videos, and files. The internal storage is not expandable.
The camera system is designed for versatile photography. The rear setup includes a 50MP wide-angle main camera with OIS and multi-directional PDAF, a 200MP periscope telephoto camera with OIS, multi-directional PDAF, and 3.7× optical zoom, and a 50MP 122° ultrawide camera with dual-pixel PDAF. For selfies and secure biometric features, the front camera combines a 50MP wide-angle camera with a TOF 3D depth/biometric sensor.
The HONOR Magic8 Pro runs Android 16 and is powered by a large 7100mAh non-removable battery, designed to provide reliable power throughout the day.
With its flagship Snapdragon processor, high-resolution camera system, generous storage, advanced display technology, and modern 5G connectivity, the HONOR Magic8 Pro 5G delivers a powerful and premium smartphone experience.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 17 |
|---|---|---|
| Status | Available. Released 2026, March 17 |
| Body | Dimensions | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 201.5 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | |
| GPU | Mali-G720 MC8 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired |
| Misc | Colors | Black, White, Mint Green, Yellow |
|---|---|---|
| Models | 2511FPC34G |
| Our Tests | Performance | AnTuTu: 1663640 (v10), 2074721 (v11) GeekBench: 6479 (v6) 3DMark: 4103 (Wild Life Extreme) |
|---|---|---|
| Display | 1090 nits max brightness (measured) | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery |
Active use score 16:52h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 66:25h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
| 1pcs | Honor Magic8 Pro 5G |
| 1pcs | Battery. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |