
MyWorldPhone.com
HTC Desire 22 Pro 5G
XR Ready. 120Hz Display. Gold Edition.
A future-ready smartphone built for immersive experiences across physical and virtual worlds.
Extended Reality (XR) Ready
Experience the future with XR support for immersive digital and virtual environments.
Explore the Metaverse
Access VIVERSE for virtual events, communities, and next-generation experiences.
VR Compatibility
Pair with VIVE Flow for immersive VR viewing and private cinema experiences.
6.6” 120Hz Display
Crisp visuals with smooth motion and vibrant clarity.
FHD+ Resolution
Sharp 1080 x 2412 display for clear images, videos, and games.
Optimized Performance
Smooth operation for multitasking, streaming, and immersive experiences.
5G, Wi-Fi & Bluetooth
Fast connectivity across all your devices and platforms.
128GB Storage + 8GB RAM
Ample storage and memory for apps, media, and multitasking.
Premium Gold Finish
Elegant design with a modern and stylish look.
Dual SIM Support
Flexibility for managing multiple numbers and networks.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- Factory Unlocked GSM Device
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy HTC Desire 22 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 7, 20, 28, 41, 78 SA/NSA | |
| Speed | HSPA, LTE-A |
| LAUNCH | Announced | 2022, June 28 |
|---|---|---|
| Status | Available. Released 2022, July 10 |
| BODY | Dimensions | 166.3 x 76.9 x 9.4 mm (6.55 x 3.03 x 0.37 in) |
|---|---|---|
| Weight | 205.5 g (7.27 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches, 104.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4520 mAh, non-removable |
|---|---|---|
| Charging | 18W wired Wireless Reverse wired |
| MISC | Colors | Wave Gold, Starry Night Black |
|---|
| Warranty | No Warranty |
|---|
| UPC/EAN | 4718487720422 |
|---|
1pcs HTC Desire 22 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.