
MyWorldPhone.com
Motorola Edge 40 Neo 5G
Smooth Power. Elegant Design. Soothing Sea.
A beautifully designed 5G smartphone with a 144Hz OLED display, powerful performance, and long-lasting battery.
6.55" pOLED Display
Enjoy vivid colors, deep contrast, and immersive visuals on a premium OLED display.
144Hz Ultra Smooth Experience
Experience fluid scrolling, gaming, and browsing with a fast and responsive display.
HDR10+ & 1300 Nits Brightness
Bright and clear visuals even outdoors with HDR support and high peak brightness.
MediaTek Dimensity 7030
Efficient and smooth performance for multitasking, streaming, and daily use.
12GB RAM + 256GB Storage
Fast performance and plenty of space for your apps, media, and files.
50MP Rear Camera
Capture detailed and vibrant photos with a powerful main camera.
32MP Front Camera
Take clear selfies and enjoy high-quality video calls anytime.
5000mAh Battery
Stay powered throughout the day with long-lasting battery performance.
Android 13
Clean and intuitive Android experience with smooth navigation and features.
Soothing Sea Finish
A refreshing ocean-inspired color that delivers a modern and stylish look.
5G Unlocked Connectivity
Fast 5G speeds with global GSM compatibility for seamless communication.
Important Information
- Factory Unlocked GSM smartphone
- International Version
- Supports 5G and 4G LTE networks
- Not compatible with CDMA carriers (Verizon, Sprint, etc.)
- Dual SIM support (Nano + eSIM)
- Carrier compatibility may vary by region
Buy Motorola Edge 40 Neo Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, September 14 |
|---|---|---|
| Status | Available. Released 2023, September 14 |
| Body | Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
|---|---|---|
| Weight | 170 g or 172 g (6.00 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 13, up to 2 major Android upgrades |
|---|---|---|
| Chipset | MediaTek Dimensity 7030 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC3 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| uMCP |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 68W wired, 50% in 15 min (advertised) |
| Misc | Colors | Black, Soothing Sea, Caneel Bay, Peach Fuzz |
|---|---|---|
| Models | XT2307-1 | |
| Price |
| Tests | Performance | AnTuTu: 511077 (v9), 524597 (v10) GeekBench: 2563 (v5), 2563 (v6) GFXBench: 23fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1073 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.8 LUFS (Very good) | |
| Battery (new) |
Active use score 10:28h
|
|
| Battery (old) |
Endurance rating 80h
|
| UPC/EAN |
|---|
| Warranty | No Warranty |
|---|
1pcs Motorola Edge 40 Neo 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.