
MyWorldPhone.com
Motorola Razr 50 Ultra 5G
Iconic Foldable. Premium Power. Midnight Edition.
A next-generation foldable smartphone with stunning design, ultra-smooth display, and flagship performance.
Premium Foldable Design
Crafted with a unique blend of optical grating, heat compression, and sandblasting for a durable, fingerprint-resistant finish.
6.9" LTPO AMOLED Display
Experience ultra-smooth visuals with a 165Hz refresh rate, Dolby Vision, HDR10+, and up to 3000 nits brightness.
Seamless Curved Glass
A beautifully curved display flows into the edges for a premium, immersive viewing experience.
Lightweight Aluminum Frame
Designed with angled sides for a secure grip and a lightweight yet durable build.
Snapdragon 8s Gen 3
Flagship-level performance for gaming, multitasking, and demanding applications.
12GB RAM + 512GB Storage
Enjoy ultra-fast performance and massive storage for all your apps, photos, and media.
50MP Pro Camera
Capture stunning images with a high-resolution 50MP camera featuring OIS and advanced autofocus.
4000mAh Battery
Reliable battery life keeps you powered throughout your day with efficient performance.
Android 14
Enjoy the latest Android experience with improved performance, security, and features.
Midnight Finish
A sleek Midnight color delivers a bold, modern, and premium look.
5G + GSM Unlocked
Compatible with GSM networks worldwide for fast and reliable connectivity.
Important Information
- Factory Unlocked GSM device
- Not compatible with CDMA carriers (Verizon / Sprint)
- Supports 5G and 4G LTE networks
- Global Version – No US warranty
- Carrier compatibility may vary by region
Buy Motorola Razr 50 Ultra Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2024, June 25 |
|---|---|---|
| Status | Available. Released 2024, June 25 |
| Body | Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IPX8 water resistant (up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | |
| Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus |
| Platform | OS | Android 14, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired 15W wireless 5W reverse wired |
| Misc | Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz, Mocha Mousse |
|---|
| Tests | Performance | AnTuTu: 1140567 (v10) GeekBench: 4441 (v6) 3DMark: 2567 (Wild Life Extreme) |
|---|---|---|
| Display | 1265 nits max brightness (measured) | |
| Loudspeaker | -22.5 LUFS (Excellent) | |
| Battery (new) |
Active use score 12:05h
|
| UPC/EAN | 840023260780 |
|---|
| Warranty | No Warranty |
|---|
1pcs Motorola Razr 50 Ultra 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.