
MyWorldPhone.com
Nokia G22 Dual SIM
Durable. Reliable. Everyday Performance.
A dependable smartphone built for daily use with long battery life and a clean design.
Meteor Grey Finish
Clean and understated design with a sleek grey look.
6.5" HD+ Display
Large display for comfortable viewing and everyday entertainment.
50MP Triple Camera
Capture clear photos with reliable and detailed imaging.
Versatile Photography
Wide, macro, and depth lenses for everyday photography.
Octa-Core Performance
Smooth and efficient performance for daily apps and usage.
128GB Storage + 4GB RAM
Reliable storage and memory for everyday needs.
Expandable Storage
Dedicated microSD slot allows easy storage expansion.
5050mAh Battery
Long-lasting battery to keep up with your daily activities.
Android Experience
Clean and user-friendly Android interface.
4G LTE Connectivity
Reliable network performance for calls, browsing, and streaming.
Factory Unlocked
Works with GSM carriers worldwide including T-Mobile, Mint, and Tello.
Important Information
- Factory Unlocked International Version
- Supports 4G LTE networks
- Dual SIM functionality
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- Please confirm carrier compatibility before purchase
Buy Nokia G22 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| LAUNCH | Announced | 2023, February 25 |
|---|---|---|
| Status | Available. Released 2023, February 25 |
| BODY | Dimensions | 165 x 76.2 x 8.5 mm (6.50 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 196.2 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | |
| Dust and splash resistant QuickFix user-reparable design |
| DISPLAY | Type | IPS LCD, 90Hz, 500 nits (typ) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 12 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5050 mAh, non-removable |
|---|---|---|
| Charging | 20W wired, PD3.0 |
| MISC | Colors | Lagoon Blue, Meteor Gray |
|---|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Nokia G22 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q1: What advantages do I get with a "GSM Opened" Nokia G22 4G? Q2: Might I at any point utilize 5G administrations with Nokia G22 4G? Gadget Specs and Highlights Q4: I'm a photograph lover. How much capacity does the 128GB ROM accommodate pictures and recordings? Show and Camera Q6: Might the Nokia G22 4G at any point deal with low-light photography? Battery and Charging Q8: Does Nokia G22 uphold remote charging? Operating system and Updates Q10: Does the Nokia G22 accompany any bloatware? Availability and Extra Elements Q12: Does the Nokia G22 have NFC capacities? |