
🛒 Recomended Accessories
MyWorldPhone.com
OnePlus 8 Pro 5G
Lead with Speed. Ultramarine Blue Edition.
Premium 5G smartphone with 120Hz Fluid Display, flagship performance, and advanced quad camera system.
120Hz Fluid Display
Ultra-responsive display with smooth motion and sensational color accuracy.
Snapdragon 865 Performance
Flagship processor delivers fast performance for gaming, multitasking, streaming, and daily use.
48MP Quad Camera System
Capture stunning photos with 48MP main, 48MP ultra-wide, telephoto, and color filter cameras.
3X Telephoto + 30X Digital Zoom
Get closer to your subject with powerful zoom options.
4510mAh High-Capacity Battery
Long-lasting battery designed to keep up with your day.
Warp Charge 30T + Wireless Charging
Fast wired charging, Warp Charge 30 Wireless, and reverse wireless charging support.
12GB RAM + 256GB Storage
Massive memory and storage for apps, photos, videos, and smooth multitasking.
5G Connectivity
Fast speeds for streaming, gaming, downloads, and browsing.
Alexa Built-In
Use voice control for smart home features, updates, reminders, and more.
Ultramarine Blue Finish
Bold and premium blue design with a refined flagship look.
Factory Unlocked U.S Version
Compatible with major GSM carriers and 5G networks.
Important Information
- U.S Version – Factory Unlocked
- Supports 5G / 4G LTE networks
- GSM carriers recommended
- Dual SIM support may vary by region
- Please confirm carrier compatibility before purchase
Buy OnePlus 8 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||
| 5G bands | 1, 3, 7, 28, 78 SA/NSA - EU | |
| 2, 5, 41, 66, 71 SA/NSA - NA | ||
| 41, 78, 79 SA/NSA - CN | ||
| 78 SA/NSA - IN | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
| LAUNCH | Announced | 2020, April 14 |
|---|---|---|
| Status | Available. Released 2020, April 21 |
| BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant |
| DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~513 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, upgradable to Android 12, OxygenOS 12 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4510 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
| MISC | Colors | Glacial Green, Ultramarine Blue, Onyx Black |
|---|---|---|
| Models | IN2023, IN2020, IN2021, IN2025 | |
| Price | $ 399.00 / € 549.99 / £ 619.99 / C$ 1,155.00 |
| TESTS | Performance | AnTuTu: 573276 (v8) GeekBench: 3374 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.5 LUFS (Very good) | |
| Battery life |
Endurance rating 103h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815610229 |
|---|
| 1pcs | One plus 8 pro 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: The OnePlus 8 Pro 5G IN2025 is what? A: A high-end OnePlus smartphone with 5G connectivity is the OnePlus 8 Pro 5G IN2025. It has quad cameras, a 6.78-inch display, and 12GB of RAM. Q: What is the OnePlus 8 Pro 5G IN2025's storage capacity? A: Internal storage on the OnePlus 8 Pro 5G IN2025 is 256GB. Q: Will the capacity limit of the OnePlus 8 Ace 5G IN2025 be extended? A: There is not a microSD card slot on the OnePlus 8 Pro 5G IN2025 for expanding storage. Q: What is the OnePlus 8 Pro 5G IN2025's RAM capacity? A: There is 12GB of RAM in the OnePlus 8 Pro 5G IN2025. Q: Is the OnePlus 8 Pro 5G IN2025 capable of accepting two SIM cards? A: The OnePlus 8 Pro 5G IN2025 does indeed support dual SIM cards. Q: Is the OnePlus 8 Pro 5G IN2025 GSM mobile phone unlocked? A: Indeed, the OnePlus 8 Expert 5G IN2025 is GSM opened, meaning it tends to be utilized with any GSM transporter. Q: How big is the OnePlus 8 Pro 5G IN2025's display? A: The 6.78-inch Fluid AMOLED display on the OnePlus 8 Pro 5G IN2025 has a resolution of 1440 x 3168 pixels. Q: What is the processor of the OnePlus 8 Master 5G IN2025? A: The OnePlus 8 Star 5G IN2025 is fueled by a Qualcomm Snapdragon 865 5G chipset. Q: What is the battery limit of the OnePlus 8 Master 5G IN2025? A: The OnePlus 8 Pro 5G IN2025 has a 4510 mAh Li-Po battery that cannot be removed. Q: Is it possible to charge the OnePlus 8 Pro 5G IN2025 quickly? A: Yes, Warp Charge 30T and Warp Charge 30 Wireless are supported by the OnePlus 8 Pro 5G IN2025. Warp Charge 30T can charge the battery from 0% to 50% in about 23 minutes, while Warp Charge 30 Wireless can charge the battery from 0% to 50% in about 30 minutes. Q: What is the OnePlus 8 Pro 5G IN2025's camera configuration? A: A 48MP primary camera, 48MP ultra-wide camera, 8MP telephoto camera, and 5MP color filter camera make up the quad-camera configuration of the OnePlus 8 Pro 5G IN2025. Additionally, it has a front-facing 16MP camera for taking selfies. Q: What is the OnePlus 8 Pro 5G IN2025's operating system? A: OxygenOS 10, an operating system based on Android 10, powers the OnePlus 8 Pro 5G IN2025. Q: Is there a headphone jack on the OnePlus 8 Pro 5G IN2025? A: The OnePlus 8 Pro 5G IN2025 does not have a headphone jack with a 3.5mm connector. However, a USB-C to 3.5mm headphone jack adapter is included. |