
MyWorldPhone.com
Realme 13 Pro+ 5G
Pro Zoom Camera. Fast Charging. Emerald Green Style.
The Realme 13 Pro+ 5G blends powerful photography, smooth AMOLED visuals, and fast performance—finished in a sleek Emerald Green design for a premium everyday experience.
Why Realme 13 Pro+ Stands Out
50MP Periscope Zoom
3x optical zoom with OIS for pro photography
6.7” AMOLED Display
Smooth 120Hz visuals with vibrant colors
Snapdragon 7s Gen 2
Efficient performance for daily use
5200mAh Battery
80W fast charging for quick power-ups
Smooth & Vivid AMOLED Display
Enjoy a premium viewing experience with a 6.7-inch AMOLED display featuring Full HD+ resolution and a smooth 120Hz refresh rate—perfect for streaming, gaming, and everyday use.
Reliable Snapdragon Performance
Powered by Snapdragon 7s Gen 2 with 8GB RAM and 256GB storage, the Realme 13 Pro+ delivers fast app performance, smooth multitasking, and efficient power usage.
Advanced Triple Camera System
Capture stunning shots with a 50MP main camera, a 50MP periscope telephoto lens with 3x optical zoom and OIS, and an ultra-wide camera for flexible photography.
5200mAh Battery + 80W Fast Charging
Power through your day with a large battery and recharge quickly with ultra-fast 80W charging—designed for convenience and efficiency.
Premium Emerald Green Finish
The Emerald Green design delivers a sleek, modern, and eye-catching look while maintaining a comfortable in-hand feel.
Durable & Premium Build
Built with Gorilla Glass 7i protection, the Realme 13 Pro+ offers durability and a premium feel for everyday use.
Android 14 + Realme UI
Experience a smooth and modern interface with Android 14 and Realme UI, optimized for speed and ease of use.
Factory Unlocked GSM Flexibility
This device is factory unlocked for GSM networks with dual SIM support, making it ideal for global use and flexible carrier compatibility.
Important Compatibility Information
- Compatible with GSM carriers only
- Not compatible with CDMA carriers such as Verizon or Sprint
- This is a factory unlocked international model
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the Realme 13 Pro+ Today
Shop now at MyWorldPhone.com and enjoy premium design, powerful cameras, and fast shipping.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, July 30 |
|---|---|---|
| Status | Available. Released 2024, August 06 |
| Body | Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
|---|---|---|
| Weight | 185.5 g or 190 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| HDR image support |
| Platform | OS | Android 14, Realme UI 5.0 |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes, 360˚ (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 80W wired, 50% in 19 min, 100% in 49 min |
sp;22,710
| Misc | Colors | Monet Gold, Emerald Green, Monet Purple |
|---|---|---|
| Models | RMX3920, RMX3921 |
| Our Tests | Performance | AnTuTu: 663084 (v10) GeekBench: 2685 (v6) 3DMark: 808 (Wild Life Extreme) |
|---|---|---|
| Display | 1398 nits max brightness (measured) | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery |
Active use score 13:39h
|
| Warranty | No Warranty |
|---|
1pcs Realme 13 Pro Plus 5g 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.