
MyWorldPhone.com
Samsung Galaxy A02
Big Screen. Big Battery. Everyday Essential.
A budget-friendly smartphone built for daily use with long battery life, smooth Android experience, and dual SIM flexibility.
6.5” Immersive Display
Enjoy your content on a large 6.5-inch screen—perfect for videos, browsing, and everyday use.
Android 10 Experience
Access millions of apps with Android 10, featuring enhanced privacy, smart tools, and seamless Google integration.
4G LTE Connectivity
Fast GSM 4G LTE speeds for streaming, downloads, and everyday connectivity.
Dual SIM Flexibility
Use two SIM cards at once—ideal for travel or separating work and personal lines.
Expandable Storage
64GB internal storage with microSD expansion up to 512GB for all your files and media.
Dual Camera System
Capture everyday moments with a reliable dual camera setup and record videos in up to 1080p.
5000mAh Battery Life
Power through your day with a long-lasting battery designed for all-day use.
Samsung One UI 2.0
Clean, intuitive interface with features like Dark Mode and device optimization tools.
International Model
Global GSM version compatible with AT&T, T-Mobile, Metro, and international carriers. Some features may vary by region.
Important Information
- Model: Samsung Galaxy A02 (SM-A022M/DS)
- Color: Black
- 64GB Storage + 3GB RAM
- Dual SIM (DSDS)
- 4G LTE GSM Unlocked
- Android 10 + One UI 2.0
- Expandable Storage up to 512GB
- 5000mAh Battery
- Bluetooth & Wi-Fi Connectivity
- International Version
- Not compatible with CDMA (Verizon/Boost)
- No Warranty
- Please verify carrier compatibility before purchase
Buy Samsung Galaxy A02 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| LAUNCH | Announced | 2021, January 27 |
|---|---|---|
| Status | Available. Released 2021, January 27 |
| BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Mediatek MT6739W (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS | |
| SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806092150492 |
|---|
1pcs Samsung Galaxy A02 A022M/DS 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.