
MyWorldPhone.com
Samsung Galaxy Note9
Midnight Black • 128GB • 6GB RAM
Power, precision, and productivity—built for those who push beyond limits.
Do What You Can’t
The Galaxy Note9 combines powerful hardware, intelligent features, and iconic design to deliver a true flagship experience.
6.4” Infinity QHD+ Display
Enjoy immersive visuals with Samsung’s stunning Super AMOLED display—vivid colors, sharp details, and edge-to-edge design.
Powerful Performance
Equipped with a high-performance processor and 6GB RAM for seamless multitasking, gaming, and productivity.
All-Day Battery
A large battery keeps you powered throughout your day so you can work, play, and stream without interruption.
128GB Storage + Expandable
Store your photos, videos, and apps with ease, and expand storage further with microSD support.
Next-Level S Pen
The Bluetooth-enabled S Pen lets you control your phone remotely—perfect for photos, presentations, and productivity.
Intelligent Dual Aperture Camera
Capture stunning photos day or night with a camera that adapts like the human eye for optimal results.
Optimized for Gaming
Advanced cooling and AI performance tuning deliver smooth, lag-free gaming sessions.
Samsung DeX
Transform your smartphone into a desktop-like experience for work and productivity on the go.
Premium Midnight Black Design
A sleek metal frame and elegant finish give the Note9 a bold, professional look and feel.
Key Specifications
- Samsung Galaxy Note9 (SM-N9600)
- Color: Midnight Black
- 128GB Storage
- 6GB RAM
- 6.4” QHD+ Super AMOLED Display
- Dual Aperture Rear Camera
- Bluetooth S Pen
- Expandable Storage (microSD)
- Dual SIM
- Fingerprint Sensor + Face Unlock
- GSM Unlocked (No CDMA)
- International Version (No US Warranty)
For Global market
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, August |
| BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Exynos 9810 Octa (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 |
| MEMORY | Card slot | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
| MISC | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
|---|---|---|
| Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W |
| TESTS | Performance | Basemark OS II: 3377 / Basemark OS II 2.0: 3064 Basemark X: 41994 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB | |
| Audio quality | Noise -93.7dB / Crosstalk -94.1dB | |
| Battery life | Endurance rating 97h |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8801643351489 |
|---|
| 1pcs | Samsung Note 9 N9600 |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |