NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO - USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/waterproof (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ Always-on display |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
|
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
SELFIE CAMERA | Single | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
---|---|---|
Models | SM-G970F, SM-G970U, SM-G970W, SM-G9700, SM-G970U1 | |
SAR | 0.56 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.58 W/kg (head) 1.57 W/kg (body) |
TESTS | Performance | Basemark OS II: 4286 / Basemark OS II 2.0: 4470 Basemark X: 44059 |
---|---|---|
Display | Contrast ratio: infinite | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 76dB / Ring 80dB | |
Audio quality | Noise -92.9dB / Crosstalk -89.4dB | |
Battery life |
Endurance rating 83h
|
Warranty | No Warranty |
---|
UPC/EAN | 8801643930455 |
---|
1pcs | Samsung Galaxy S10e SM-G970F/DS |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
Q: What is the Samsung Galaxy S10e SM-G970F's storage capacity? Q: How much RAM does the Samsung Galaxy S10e SM-G970F have? Q: Can the Samsung Galaxy S10e SM-G970F be used on any carrier? Q: Do you know if the Samsung Galaxy S10e SM-G970F accepts two SIM cards? Q: How big is the Samsung Galaxy S10e SM-G970F's screen? Q: Is there a headphone jack on the Samsung Galaxy S10e SM-G970F? Q: How much juice does the Samsung Galaxy S10e SM-G970F have in its battery? Q: What is the Samsung Galaxy S10e SM-G970F's camera configuration? Q: The Samsung Galaxy S10e SM-G970F has what security features? |