
Xiaomi 15T PRO Ai 5G (Compatible with Tmobile Mint Tello & Global) (512GB + 12GB) NFC Global ROM Unlocked 50MP Triple Pro Leica Cam eSIM 6.83" 144Mhz Liberado (Gray)
The device features a powerful Leica 5x Pro telephoto system and a Leica Summilux optical lens, delivering professional-grade photography in every shot. With Xiaomi Astral Communication powered by the MediaTek Dimensity 9400+ chipset, the phone ensures fast, reliable connectivity and top-tier performance. Its 90W wired and 50W wireless HyperCharge technology, paired with a long-lasting 5500mAh (typ) battery, keeps you powered throughout the day.
This is the first Xiaomi T-series smartphone to include a 5x telephoto lens offering 5x optical zoom, 10x optical-level zoom, and 20x+ Ultra Zoom. Combined with Leica optics, it brings distant scenes and human stories closer with stunning clarity. The Leica Summilux optical lens, known for its ultra-large aperture and excellent light intake, produces crystal-clear images with vivid colors and superb detail—even in low-light environments.
Equipped with the Light Fusion 900 sensor, the camera provides a 13.5EV dynamic range comparable to professional photography gear, capturing dramatic contrasts and beautiful lighting. The triple-camera system supports five focal lengths from 15mm to 230mm, allowing smooth transitions from wide to telephoto. The upgraded Master Portrait mode enhances lighting and depth for lifelike portraits. With HDR10+ support across all focal lengths, colors appear richer and contrast more vibrant.
The 6.83-inch ultra-bright 1.5K display reaches 3200 nits for clear visibility in any lighting condition, supported by a 2560Hz touch sampling rate for exceptional responsiveness.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 24 |
|---|---|---|
| Status | Available. Released 2025, September 24 |
| Body | Dimensions | 162.7 x 77.9 x 8 mm (6.41 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, fiber-reinforced plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 3m for 30 min) 6M13 aluminium alloy, 330 N/mm frame rigidity, 321 N/mm device rigidity |
| Display | Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Platform | OS | Android 15, upgradable to Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
|---|---|---|
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 90W wired, PD3.0, QC4, 100% in 36 min 50W wireless, 100% in 56 min |
| Misc | Colors | Black, Gray, Mocha Gold |
|---|---|---|
| Models | 2506BPN68G | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Our Tests | Performance | AnTuTu: 2683380 (v10) GeekBench: 7914 (v6) 3DMark: 5887 (Wild Life Extreme) |
|---|---|---|
| Display | 1419 nits max brightness (measured) | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery |
Active use score 16:24h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 57:43h endurance, 1600 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C | |
| Warranty | No Warranty |
1pcs XIAOMI 15T Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.