
MyWorldPhone.com
Xiaomi Mi 13 Ultra 5G
1TB Powerhouse. Pro Camera. White.
Ultimate flagship performance with pro-level photography and massive storage.
6.73" WQHD+ AMOLED Display
Stunning clarity with 3200x1440 resolution, Dolby Vision, HDR10+, and up to 2600 nits brightness.
Dynamic 1–120Hz Refresh Rate
Smooth and adaptive display performance with LTPO technology.
Professional 50MP Camera
Advanced camera system with adjustable aperture (f/1.9–f/4.0) for pro-level photography.
Precision Focus & Stabilization
Laser AF, PDAF, and OIS ensure sharp, stable images and videos.
Snapdragon 8 Gen 2 Performance
Flagship processor delivers ultra-fast performance and efficient multitasking.
1TB Storage + 16GB RAM
Massive storage and memory for power users, creators, and heavy multitasking.
5000mAh Battery
Long-lasting battery to keep up with your day and heavy usage.
Advanced Display Technology
68 billion colors, TrueColor accuracy, 1920Hz PWM dimming, and eye comfort features.
Premium Build
Gorilla Glass Victus protection with elegant curved design.
5G Connectivity
Fast and reliable 5G and 4G LTE network support.
GSM Unlocked
Works with T-Mobile, Mint, Tello, and GSM carriers worldwide.
Important Information
- Factory Unlocked China Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- Heart rate feature is for reference only (not medical use)
- Please confirm compatibility before purchase
Buy Xiaomi Mi 13 Ultra Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 - International | |
| 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International | |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | ||
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2023, April 18 |
|---|---|---|
| Status | Available. Released 2023, April 21 |
| BODY | Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
|---|---|---|
| Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Quad | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
| MISC | Colors | Black, Olive Green, White, Orange, Yellow, Blue |
|---|---|---|
| Models | 2304FPN6DC |
| TESTS | Performance | AnTuTu: 1268538 (v9) GeekBench: 5049 (v5.1), 5556 (v6) GFXBench: 110fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery life |
Endurance rating 108h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812738917 |
|---|
1pcs XIAOMI MI 13 Ultra 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.